Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Jane Wilby | Eleanor and the Marquis | 1977 | September | HH1 HH-1 | 1373050012 / 1-373-05001-2 | Regency; London, Marquis asked to help bring poor relation into fashion |
![]() | Julia Herbert | The Runaways | 1977 | September | HH2 HH-1 | 037305002X / 0-373-05002-X | Georgian; 50p net; Mid 18th Century England |
![]() | Marguerite Bell | A Rose for Danger | 1977 | September | HH3 HH-1 | 0373050038 / 0-373-05003-8 | Georgian; Mid 18th Century England |
![]() | Elizabeth de Guise | Puritan Wife | 1977 | December | HH4 HH-1 | 0373050046 / 0-373-05004-6 | Restoration; England 1660 |
![]() | Julia Herbert | The Fortune-Hunter | 1977 | December | HH5 HH-1 | 0373050054 / 0-373-05005-4 | Georgian? |
![]() | Valentina Luellen | Francesca | 1977 | December | HH6 HH-1 | 0373050062 / 0-373-05006-2 | Medieval; Florence, Italy; Borgias, 1501; originally published as Children of the Devil (UK, 1970, Robert Hale) |
![]() | Sylvia Sark | Sophie and the Prince | 1978 | March | HH7 HH-1 | 0373050070 / 0-373-05007-0 | Victorian; Russia and England 1860s |
![]() | Marguerite Bell | The Devil's Daughter | 1978 | March | HH8 HH-1 | 0373050089 / 0-373-05008-9 | Regency; England |
![]() | Valentina Luellen | Madelon | 1978 | March | HH9 HH-1 | 0373050097 / 0-373-05009-7 | Medieval; 11th Century Spain; originally published in UK by Robert Hale, 1970 |
![]() | Eleanor Farnes | The Rose and the Thorn | 1978 | June | HH10 HH-1 | 0373745109 / 0-373-74510-9 | Edwardian England; published by M&B in the UK in 1976 but no series number: spine marked BW 1678; originally published by M&B in hardback in 1968 |
![]() | Julia Murray | The Notorious Lady May | 1978 | June | HH11 HH-1 | 0373745117 / 0-373-74511-7 | Regency; England, London Season |
![]() | Frances Lang | Stranger at the Gate | 1978 | June | HH12 HH-1 | 0373745125 / 0-373-74512-5 | 17th Century; France, originally published 1975 by Robert Hale in UK |
![]() | Judith Stewart | The Laird's French Bride | 1978 | October | HH13 HH-1 | 0373745133 / 0-373-74513-3 | French Revolution; France & Scotland |
![]() | Lisa Montague | Lady of Darkness | 1978 | October | HH14 HH-1 | 0373745141 / 0-373-74514-1 | Regency; highwayman |
![]() | Julia Herbert | Prisoner of the Harem | 1978 | October | HH15 HH-1 | 037374515X / 0-373-74515-X | Georgian era; France and Algiers 1780s (1793, Naples/Algiers) |
![]() | Margaret Hope | The Queen's Captain | 1979 | May | HH16 HH-1 | 0373745168 / 0-373-74516-8 | Elizabethan; England |
![]() | Valentina Luellen | Gambler's Prize | 1979 | May | HH17 HH-1 | 0373745176 / 0-373-74517-6 | 19th Century; New Orleans. UK originally published by Wright & Brown 1969 as Slightly Scarlet |
![]() | Polly Meyrick | The Damask Rose | 1979 | June | HH18 HH-1 | 0373745184 / 0-373-74518-4 | Regency |
Patricia Ormsby | Joanna, or The Young Irish Ladies | 1979 | June | HH19 HH-1 | 0373745192 / 0-373-74519-2 | Regency; originally published by Peter Davis Ltd 1977 | |
![]() | Belinda Grey | The Passionate Puritan | 1979 | July | HH20 HH-1 | 0373745206 / 0-373-74520-6 | Restoration; England |
![]() | Shirley Grey | The Crescent Moon | 1979 | July | HH21 HH-1 | 0373745214 / 0-373-74521-4 | Medieval; France 1540s |
![]() | Jane Wilby | Man of Consequence | 1979 | August | HH22 HH-1 | 0373745222 / 0-373-74522-2 | Georgian era; Martinique 1754, new guardian seems as cruel as previous one |
![]() | Pamela Bennetts | Dear Lover England | 1979 | August | HH23 HH-1 | 0373745230 / 0-373-74523-0 | Elizabethan; England |
![]() | Dinah Dean | Flight from the Eagle | 1979 | September | HH24 HH-1 | 0373745249 / 0-373-74524-9 | Regency era; Russia 1812 - Russian retreat from Napoleon's invasion – published 1974 by William Heinemman as The Road to Kaluga (hardcover) |
![]() | Margaret Rome | Maid of the Border | 1979 | September | HH25 HH-1 | 0373745257 / 0-373-74525-7 | Elizabethan; England and Scotland |
![]() | Ann Hulme | A Poor Relation | 1979 | October | HH26 HH-1 | 0373745265 / 0-373-74526-5 | |
![]() | Gina Veronese | The Serpent's Tooth | 1979 | October | HH27 HH-1 | 0373745273 / 0-373-74527-3 | Renaissance; Borgias Rome c1500 |
![]() | Patricia Ormsby | Set to Partners | 1979 | November | HH28 HH-1 | 0373745281 / 0-373-74528-1 | Regency; England |
![]() | Belinda Grey | Loom of Love | 1979 | November | HH29 HH-1 | 037374529X / 0-373-74529-X | Regency; Yorkshire, ca. 1811 |
![]() | Margaret Hope | Hostage Most Royal | 1979 | December | HH30 HH-1 | 0373745303 / 0-373-74530-3 | Edwardian era; Middle Europe, ca. 1900 |
![]() | Valentina Luellen | A Pride of MacDonalds | 1979 | December | HH31 HH-1 | 0373745311 / 0-373-74531-1 | 17th Century; Scotland 1692, MacDonalds and Campbells, Glencoe massacre; UK originally published by Wright & Brown 1968 |
![]() | Julia Murray | Wed for a Wager | 1980 | January | HH32 HH-1 | 0373300328 / 0-373-30032-8 | Regency; England |
![]() | Julia Herbert | Bond-Woman | 1980 | January | HH33 HH-1 | 0373300336 / 0-373-30033-6 | 17th Century; Virginia Colony, 1690s; originally published in Australia |
![]() | Valentina Luellen | The Countess | 1980 | February | HH34 HH-1 | 0373300346 / 0-373-30034-6 | Georgian era; Russia 1761, set against struggle between Peter and Catherine; UK originally published by Wright & Brown 1967 |
![]() | Belinda Grey | Sweet Wind of Morning | 1980 | February | HH35 HH-1 | 0373300352 / 0-373-30035-2 | Elizabethan; England |
![]() | Patricia Ormsby | Heir Presumptive | 1980 | March | HH36 HH-1 | 0373300360 / 0-373-30036-0 | Regency; England |
![]() | Lisa Montague | The Emperor's Jewel | 1980 | March | HH37 HH-1 | 0373300379 / 0-373-30037-9 | Regency era; Napoleonic France |
![]() | Kate Buchan | Black Fox | 1980 | April | HH38 HH-1 | 0373300387 / 0-373-30038-7 | Medieval; 15th century Scotland |
![]() | Ann Edgeworth | Runaway Maid | 1980 | April | HH39 HH-1 | 0373300395 / 0-373-30039-5 | Georgian; England, George III |
![]() | Lee Stafford | Fountains of Paradise | 1980 | May | HH40 HH-1 | 0373300409 / 0-373-30040-9 | Victorian era?; 19th century India, heroine is sole survivor of a shipwreck |
![]() | Jasmine Cresswell | The Abducted Heiress | 1980 | May | HH41 HH-1 | 0373300417 / 0-373-30041-7 | |
![]() | Margaret Hope | The Shadow Queen | 1980 | June | HH42 HH-1 | 0373300425 / 0-373-30042-5 | Stuart; look-a-like of Mary Queen of Scots |
![]() | Julia Murray | Rosamund | 1980 | June | HH43 HH-1 | 0373300433 / 0-373-30043-3 | Regency; England |
![]() | Belinda Grey | Moon of Laughing Flame | 1980 | July | HH44 HH-1 | 0373300441 / 0-373-30044-1 | English girl marrying into the Navajo |
![]() | Dinah Dean | The Ice King | 1980 | July | HH45 HH-1 | 037330045X / 0-373-30045-X | Regency era; 1819/1820 Russia (Moscow Season) |
![]() | Gina Veronese | Marietta | 1980 | August | HH46 HH-1 | 0373300468 / 0-373-30046-8 | Renaissance; Florence, heroine disguised as boy-actor |
![]() | Jan Constant | The Rebel and the Redcoat | 1980 | August | HH47 HH-1 | 0373300476 / 0-373-30047-6 | |
![]() | Emma Gayle | Cousin Caroline | 1980 | September | HH48 HH-1 | 0373300484 / 0-373-30048-4 | Victorian; York |
![]() | Lois Mason | Abigail's Quest | 1980 | September | HH49 HH-1 | 0373300492 / 0-373-30049-2 | Victorian era; New Zealand, 1862 |
![]() | Judy Turner | Follow the Drum | 1980 | October | HH50 HH-1 | 0373300506 / 0-373-30050-6 | Regency; 1815 Waterloo, herione dodges marriage to man three times her age |
![]() | Anne Madden | Stolen Inheritance | 1980 | October | HH51 HH-1 | 0373300514 / 0-373-30051-4 | Restoration; England |
![]() | Patricia Ormsby | The Elusive Marriage | 1980 | November | HH52 HH-1 | 0373300522 / 0-373-30052-2 | Regency; England |
![]() | Valentina Luellen | Maria Elena | 1980 | November | HH53 HH-1 | 0373300530 / 0-373-30053-0 | Elizabethan; Spanish heroine, British sea captain hero. UK originally published by Wright & Brown, 1968 |
![]() | Kate Buchan | Satan's Mountain | 1980 | December | HH54 HH-1 | 0373300549 / 0-373-30054-9 | |
Helen May | Duel of Love | 1980 | December | HH55 HH-1 | 0373300557 / 0-373-30055-7 | Regency | |
![]() | Christina Laffeaty | Count Antonov's Heir | 1981 | January | HH56 HH-1 | 0373300565 / 0-373-30056-5 | Victorian era; mid-19th century Russia |
![]() | Caroline Martin | Captain Black | 1981 | January | HH57 HH-1 | 0373300573 / 0-373-30057-3 | Cromwell; previously dutiful Puritan heroine rebels |
![]() | Belinda Grey | Meeting at Scutari | 1981 | February | HH58 HH-1 | 0373300581 / 0-373-30058-1 | Victorian; Crimean War |
![]() | Ann Edgeworth | The Devil's Angel | 1981 | February | HH59 HH-1 | 037330059X / 0-373-30059-X | |
![]() | Anne Madden | Cromwell's Captain | 1981 | March | HH60 HH-1 | 0373300603 / 0-373-30060-3 | English Civil War |
![]() | Gina Veronese | House of Satan | 1981 | March | HH61 HH-1 | 0373300611 / 0-373-30061-1 | Georgian era; Vienna 1785, herione sees past façade of Count Satan |
![]() | Jasmine Cresswell | Tarrisbroke Hall | 1981 | April | HH62 HH-1 | 037330062X / 0-373-30062-X | Regency |
![]() | Christina Laffeaty | Zulu Sunset | 1981 | April | HH63 HH-1 | 0373300638 / 0-373-30063-8 | Victorian era; Zululand 1879 |
![]() | Elaine Reeve | Lady in the Lion's Den | 1981 | May | HH64 HH-1 | 0373300646 / 0-373-30064-6 | Norman Conquest; c1070 |
![]() | Christine James | Unwilling Betrothal | 1981 | May | HH65 HH-1 | 0373300654 / 0-373-30065-4 | Georgian era; Pre-Revolutionary France |
![]() | Julia Murray | A Perfect Match | 1981 | June | HH66 HH-1 | 0373300662 / 0-373-30066-2 | Regency |
![]() | Emma Gayle | Frenchman's Harvest | 1981 | June | HH67 HH-1 | 0373300670 / 0-373-30067-0 | |
![]() | Patricia Ormsby | Lysander's Lady | 1981 | July | HH68 HH-1 | 0373300689 / 0-373-30068-9 | Regency; England |
![]() | Valentina Luellen | Castle of the Mist | 1981 | July | HH69 HH-1 | 0373300697 / 0-373-30069-7 | Scotland; UK originally published by Hale 1972 |
![]() | Margot Holland | Lady of Starlight | 1981 | August | HH70 HH-1 | 0373300700 / 0-373-30070-0 | Norman Conquest; England |
![]() | Sara Orwig | Camilla | 1981 | August | HH71 HH-1 | 0373300719 / 0-373-30071-9 | |
![]() | Margaret Eastvale | Change of Heart | 1981 | September | HH72 HH-1 | 0373300727 / 0-373-30072-7 | |
![]() | Margaret Pemberton | Lion of Languedoc | 1981 | September | HH73 HH-1 | 0373300735 / 0-373-30073-5 | hero rescues heroine from being burnt as a witch |
![]() | Polly Meyrick | The Reluctant Match | 1981 | October | HH74 HH-1 | 0373300743 / 0-373-30074-3 | Regency |
![]() | Belinda Grey | Glen of Frost | 1981 | October | HH75 HH-1 | 0373300751 / 0-373-30075-1 | Stuart; Scotland |
![]() | Kate Buchan | The Flame Stone | 1981 | November | HH76 HH-1 | 037330076X / 0-373-30076-X | Victorian era; France following Franco-Prussian War (1870-71) |
![]() | Judy Turner | A Gift for Pamela | 1981 | November | HH77 HH-1 | 0373300778 / 0-373-30077-8 | French noblewoman on slave block |
![]() | Isobel Stewart | Stranger in the Glen | 1981 | December | HH78 HH-1 | 0373300786 / 0-373-30078-6 | Stuart; English girl in the Scottish Highlands |
![]() | Belinda Grey | Daughter of Isis | 1981 | December | HH79 HH-1 | 0373300794 / 0-373-30079-4 | Victorian era; Egypt |
![]() | Caroline Martin | Man with a Falcon | 1982 | January | HH80 HH-1 | 0373300808 / 0-373-30080-8 | English Civil War |
![]() | Dinah Dean | The Eagle's Fate | 1982 | January | HH81 HH-1 | 0373300816 / 0-373-30081-6 | Regency era; Russia 1812 - Russian retreat from Moscow |
![]() | Robyn Stuart | Buccaneer's Lady | 1982 | February | HH82 HH-1 | 0373300824 / 0-373-30082-4 | Restoration; England, woman stows away on ship of buccaneer she's hired |
![]() | Ann Hulme | Summer Heiress | 1982 | February | HH83 HH-1 | 0373300832 / 0-373-30083-2 | Regency |
![]() | Valentina Luellen | Moonshadow | 1982 | March | HH84 HH-1 | 0373300840 / 0-373-30084-0 | 19th Century; Georgia, 1850s |
![]() | Helen May | Chance of Love | 1982 | March | HH85 HH-1 | 0373300859 / 0-373-30085-9 | |
![]() | Jan Constant | MacKenzie's Woman | 1982 | April | HH86 HH-1 | 0373300867 / 0-373-30086-7 | Geogian; 20 yrs after Culloden |
![]() | Judy Turner | Sherida | 1982 | April | HH87 HH-1 | 0373300875 / 0-373-30087-5 | Regency; pretty girl suddenly becomes heiress, guardian/ward |
![]() | Jasmine Cresswell | The Blackwood Bride | 1982 | May | HH88 HH-1 | 0373300883 / 0-373-30088-3 | Regency |
![]() | Lisa Montague | Fortune's Folly | 1982 | May | HH89 HH-1 | 0373300891 / 0-373-30089-1 | Victorian; 1851, Great Exhibition |
![]() | Margot Holland | Black Marquis | 1982 | June | HH90 HH-1 | 0373300905 / 0-373-30090-5 | Norman Conquest; England 1066 |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |