Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Curtiss Ann Matlock | White Gold | 1995 | January | HH251 HH-3 | 0373288514 / 0-373-28851-4 | Western; half-breed hero |
![]() | Suzanne Barclay | Lion's Heart | 1995 | January | HH252 HH-3 | 0373288522 / 0-373-28852-2 | Lion 1 |
![]() | Muriel Jensen | A Bride for Adam | 1995 | January | HH253 HH-3 | 0373288530 / 0-373-28853-0 | Western; California 1886, mail-order bride in search of her kidnapped children |
![]() | Barbara Leigh | For Love Alone | 1995 | January | HH254 HH-3 | 0373288549 / 0-373-28854-9 | Tudor; Pembroke England, 1508 |
![]() | Julie Tetel | Sweet Surrender | 1995 | February | HH255 HH-3 | 0373288557 / 0-373-28855-7 | North Carolina, half-Iriquois half-Welsh hero, North Point 3 |
![]() | Mary McBride | The Gunslinger | 1995 | February | HH256 HH-3 | 0373288565 / 0-373-28856-5 | Western; Kansas, 1879 |
![]() | Laurie Grant | Lord Liar | 1995 | February | HH257 HH-3 | 0373288573 / 0-373-28857-3 | Medieval; Sherborne 1088 |
![]() | Deborah Simmons | The Vicar's Daughter | 1995 | February | HH258 HH-3 | 0373288581 / 0-373-28858-1 | Regency; Regency 1 |
![]() | Elizabeth Mayne | All That Matters | 1995 | March | HH259 HH-3 | 037328859X / 0-373-28859-X | Ireland |
![]() | Jackie Summers | Embrace the Dawn | 1995 | March | HH260 HH-3 | 0373288603 / 0-373-28860-3 | English Civil War; 1651, heroine runs from arranged marriage, captured by highwayman |
![]() | Linda Castle | Fearless Hearts | 1995 | March | HH261 HH-3 | 0373288611 / 0-373-28861-1 | Western; New Mexico Territory 1884 |
![]() | Taylor Ryan | Love's Wild Wager | 1995 | March | HH262 HH-3 | 037328862X / 0-373-28862-X | |
![]() | Gayle Wilson | The Heart's Wager | 1995 | April | HH263 HH-3 | 0373288638 / 0-373-28863-8 | Regency; France, intrigue, hero under-cover, heroine on the run, Heart 2 |
![]() | Claire Delacroix | Pearl Beyond Price | 1995 | April | HH264 HH-3 | 0373288646 / 0-373-28864-6 | Unicorn 2 |
![]() | Cheryl St John | Land of Dreams | 1995 | April | HH265 HH-3 | 0373288654 / 0-373-28865-4 | Western; Nebraska 1875, farmer's daughter, ex-military hero with orphaned niece |
![]() | Susan Paul | The Bride's Portion | 1995 | April | HH266 HH-3 | 0373288662 / 0-373-28866-2 | Medieval; England 1405, Bride 1 (Lillis of Wellewyn) |
![]() | AE Maxwell | Redwood Empire | 1995 | May | HH267 HH-3 | 0373288670 / 0-373-28867-0 | Western; California, redwood logging |
![]() | Margaret Moore | The Saxon | 1995 | May | HH268 HH-3 | 0373288689 / 0-373-28868-9 | Early Middle Ages; Viking 2 (Adelar) |
![]() | Ruth Langan | Highland Heaven | 1995 | May | HH269 HH-3 | 0373288697 / 0-373-28869-7 | Highland 6 |
![]() | Susan Mallery | Justin's Bride | 1995 | May | HH270 HH-3 | 0373288700 / 0-373-28870-0 | Western |
![]() | Miranda Jarrett | Sparhawk's Lady | 1995 | June | HH271 HH-3 | 0373288719 / 0-373-28871-9 | Georgian era; 1780s, Sparhawk 10 (Jeremiah) |
![]() | Suzanne Barclay | Lion of the North | 1995 | June | HH272 HH-3 | 0373288727 / 0-373-28872-7 | Medieval; Scotland 1367, Lion 2 |
![]() | Pat Tracy | Saddle the Wind | 1995 | June | HH273 HH-3 | 0373288735 / 0-373-28873-5 | Western; confirmed bachelor, spinster caring for orphans |
![]() | Kit Gardner | Twilight | 1995 | June | HH274 HH-3 | 0373288743 / 0-373-28874-3 | Western; Kansas 1882 |
![]() | Merline Lovelace | His Lady's Ransom | 1995 | July | HH275 HH-3 | 0373288751 / 0-373-28875-1 | Medieval; Cumbria, Northern England, 1188 |
![]() | Theresa Michaels | Once a Maverick | 1995 | July | HH276 HH-3 | 037328876X / 0-373-28876-X | Western; Texas 1877, Kincaid 1 (Tyrel) |
![]() | DeLoras Scott | Addie's Lament | 1995 | July | HH277 HH-3 | 0373288778 / 0-373-28877-8 | Western; hero's childhood housemaid |
![]() | Nina Beaumont | Tapestry of Dreams | 1995 | July | HH278 HH-3 | 0373288786 / 0-373-28878-6 | Victorian era; Italy/Russia 1852, Von Berg 4 |
![]() | Cassandra Austin | Trusting Sarah | 1995 | August | HH279 HH-3 | 0373288794 / 0-373-28879-4 | Western |
![]() | Laurel Ames | Playing to Win | 1995 | August | HH280 HH-3 | 0373288808 / 0-373-28880-8 | Regency; London 1815 |
![]() | Claire Delacroix | The Magician's Quest | 1995 | August | HH281 HH-3 | 0373288816 / 0-373-28881-6 | Moorish 2 |
![]() | Catherine Archer | Velvet Bond | 1995 | August | HH282 HH-3 | 0373288824 / 0-373-28882-4 | Medieval; Velvet 1 |
![]() | Susan Amarillas | Scanlin's Law | 1995 | September | HH283 HH-3 | 0373288832 / 0-373-28883-2 | Western; San Francisco 1880 |
![]() | Deborah Simmons | Taming the Wolf | 1995 | September | HH284 HH-3 | 0373288840 / 0-373-28884-0 | Medieval; England 1270, eldest son, amnesiac heroine, de Burgh 1 (Dunstan) |
![]() | Erin Yorke | Desert Rogue | 1995 | September | HH285 HH-3 | 0373288859 / 0-373-28885-9 | 19th Century; Cairo 1881, English heroine rescued in Khartoum by American adventurer |
![]() | Liz Ireland | Cecilia and the Stranger | 1995 | September | HH286 HH-3 | 0373288867 / 0-373-28886-7 | Western; Texas 1886 |
![]() | Julie Tetel | MacLaurin's Lady | 1995 | October | HH287 HH-3 | 0373288875 / 0-373-28887-5 | Scottish Highlands, enchanted castle, Lady 2 |
![]() | Cheryl St John | Saint or Sinner | 1995 | October | HH288 HH-3 | 0373288883 / 0-373-28888-3 | Western; reformed rake |
![]() | Laurel Ames | Besieged | 1995 | October | HH289 HH-3 | 0373288891 / 0-373-28889-1 | Regency; London 1815 |
![]() | Ana Seymour | Moonrise | 1995 | October | HH290 HH-3 | 0373288905 / 0-373-28890-5 | Restoration; Charles II |
![]() | Elizabeth Mayne | Heart of the Hawk | 1995 | November | HH291 HH-3 | 0373288913 / 0-373-28891-3 | Early Middle Ages; Saxon England, 841 AD |
![]() | Miranda Jarrett | The Sparhawk Bride | 1995 | November | HH292 HH-3 | 0373288921 / 0-373-28892-1 | 18th Century; Martinique 1754, Sparhawk 5 (Jerusa) |
![]() | Claire Delacroix | Unicorn Vengeance | 1995 | November | HH293 HH-3 | 037328893X / 0-373-28893-X | Medieval; 1307, Unicorn 3 |
![]() | Mary McBride | Forever and a Day | 1995 | November | HH294 HH-3 | 0373288948 / 0-373-28894-8 | Western; New Mexico Territory 1884 |
![]() | Margaret Moore | The Welshman's Way | 1995 | December | HH295 HH-3 | 0373288956 / 0-373-28895-6 | Medieval; Warrior 4 (Dafydd ap Iolo) |
![]() | Theresa Michaels | Once an Outlaw | 1995 | December | HH296 HH-3 | 0373288964 / 0-373-28896-4 | Western; Kincaid 2 (Logan) |
![]() | Barbara Leigh | For Love of Rory | 1995 | December | HH297 HH-3 | 0373288972 / 0-373-28897-2 | Medieval; Sheffield |
![]() | Carolyn Davidson | Gerrity's Bride | 1995 | December | HH298 HH-3 | 0373288980 / 0-373-28898-0 | Western; Arizona |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |