Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Suzanne Barclay | Pride of Lions | 1999 | January | HH443 HH-3 | 0373290438 / 0-373-29043-8 | Medieval; Scottish Middle Marches 1393, Lion 6 |
![]() | Judith Stacy | The Heart of a Hero | 1999 | January | HH444 HH-3 | 0373290446 / 0-373-29044-6 | Western; Wyoming 1886, hero moves back home to raise sister's children |
![]() | Lyn Stone | The Knight's Bride | 1999 | January | HH445 HH-3 | 0373290454 / 0-373-29045-4 | Medieval; Scotland 1314, man's dying wish is for knight to marry his pregnant widow, Medieval 1 |
![]() | Pat Tracy | Burke's Rules | 1999 | January | HH446 HH-3 | 0373290462 / 0-373-29046-2 | Western; Denver, woman buys brothel, wants to turn it into a school, Guardsmen 3 |
![]() | Jacqueline Navin | A Rose at Midnight | 1999 | February | HH447 HH-3 | 0373290470 / 0-373-29047-0 | Victorian; Cambridgeshire, 1847 |
![]() | Sharon Harlow | For Love of Anna | 1999 | February | HH448 HH-3 | 0373290489 / 0-373-29048-9 | Western; West Texas, 1890 |
![]() | Elizabeth Mayne | The Highlander's Maiden | 1999 | February | HH449 HH-3 | 0373290497 / 0-373-29049-7 | Stuart; Glencoe, Scotland 1598, map making in the Highlands |
![]() | Rae Muir | Hawken's Wife | 1999 | February | HH450 HH-3 | 0373290500 / 0-373-29050-0 | Western; Wedding Trail 3 |
![]() | Cheryl St John | Joe's Wife | 1999 | March | HH451 HH-3 | 0373290519 / 0-373-29051-9 | Western; Colorado 1865, Joe's widow proposes marriage of convenience to keep her ranch |
![]() | Deborah Hale | My Lord Protector | 1999 | March | HH452 HH-3 | 0373290527 / 0-373-29052-7 | Georgian; 1742 England |
![]() | Margo Maguire | The Bride of Windermere | 1999 | March | HH453 HH-3 | 0373290535 / 0-373-29053-5 | Medieval; Henry V, 1421, Bride 1 |
![]() | Jackie Manning | Silver Hearts | 1999 | March | HH454 HH-3 | 0373290543 / 0-373-29054-3 | Western; 1860s Nevada |
![]() | Deborah Simmons | Robber Bride | 1999 | April | HH455 HH-3 | 0373290551 / 0-373-29055-1 | Medieval; heroine leads group of bandits, 13th century, de Burgh 3 (Simon) |
![]() | Carolyn Davidson | The Tender Stranger | 1999 | April | HH456 HH-3 | 037329056X / 0-373-29056-X | Western; Colorado 1875 |
![]() | Ruth Langan | Rory | 1999 | April | HH457 HH-3 | 0373290578 / 0-373-29057-8 | Elizabeth era; Ireland 1560, O'Neil Saga 1 |
![]() | Ana Seymour | Father for Keeps | 1999 | April | HH458 HH-3 | 0373290586 / 0-373-29058-6 | Western; Nevada 1882, unwed mother, Sheridan 2 |
![]() | Margaret Moore | The Welshman's Bride | 1999 | May | HH459 HH-3 | 0373290594 / 0-373-29059-4 | Medieval; Warrior 10 (Dylan DeLanyea) |
![]() | Janet Kendall | Hunter of my Heart | 1999 | May | HH460 HH-3 | 0373290608 / 0-373-29060-8 | Regency; London 1825 |
![]() | Laurie Grant | Maggie and the Maverick | 1999 | May | HH461 HH-3 | 0373290616 / 0-373-29061-6 | Western; Texas 1869 |
![]() | Cassandra Austin | The Unlikely Wife | 1999 | May | HH462 HH-3 | 0373290624 / 0-373-29062-4 | Western; Kansas 1867 |
![]() | Suzanne Barclay | Taming the Lion | 1999 | June | HH463 HH-3 | 0373290632 / 0-373-29063-2 | Medieval; Scotland 1407, Lion 7 |
![]() | Julia Justiss | The Wedding Gamble | 1999 | June | HH464 HH-3 | 0373290640 / 0-373-29064-0 | Regency; Wellingford 1 |
![]() | Mary McBride | The Marriage Knot | 1999 | June | HH465 HH-3 | 0373290659 / 0-373-29065-9 | Western; Kansas 1880 |
![]() | Liz Ireland | A Cowboy's Heart | 1999 | June | HH466 HH-3 | 0373290667 / 0-373-29066-7 | Western; South Texas 1883 |
![]() | Lyn Stone | Bride of Trouville | 1999 | July | HH467 HH-3 | 0373290675 / 0-373-29067-5 | Medieval; France 1318, heroine worries new husband will disinherit her son from first marriage, Medieval 2 |
![]() | Ruth Langan | Conor | 1999 | July | HH468 HH-3 | 0373290683 / 0-373-29068-3 | Elizabethan era; Ireland 1563, O'Neil Saga 2 |
![]() | Theresa Michaels | The Merry Widows: Sarah | 1999 | July | HH469 HH-3 | 0373290691 / 0-373-29069-1 | Western; 1880s, Merry Widows 3 |
![]() | Lynda Trent | The Rancher's Wife | 1999 | July | HH470 HH-3 | 0373290705 / 0-373-29070-5 | Western; woman abandoned by husband in sod house during winter |
![]() | Susan Spencer Paul | The Captive Bride | 1999 | August | HH471 HH-3 | 0373290713 / 0-373-29071-3 | Medieval; 1437, Bride 4 (Katharine Malthus) |
![]() | Ana Seymour | Lord of Lyonsbridge | 1999 | August | HH472 HH-3 | 0373290721 / 0-373-29072-1 | Medieval; England 1130, Norman heroine, Lyonsbridge 1 |
![]() | Linda Castle | Heart of the Lawman | 1999 | August | HH473 HH-3 | 037329073X / 0-373-29073-X | Western; Arizona Territory, 1889 |
![]() | Lynna Banning | Plum Creek Bride | 1999 | August | HH474 HH-3 | 0373290748 / 0-373-29074-8 | Western; Oregon 1886, European heroine |
![]() | Carolyn Davidson | The Midwife | 1999 | September | HH475 HH-3 | 0373290756 / 0-373-29075-6 | Western; 1890s Minnesota |
![]() | Tori Phillips | Lady of the Knight | 1999 | September | HH476 HH-3 | 0373290764 / 0-373-29076-4 | Tudor; 1520 France, Pygmalion story, Field of the Cloth of Gold, Cavendish Chronicles 4 |
![]() | Catherine Archer | Winter's Bride | 1999 | September | HH477 HH-3 | 0373290772 / 0-373-29077-2 | Medieval; England 1461, amnesia, Seasons 1 |
![]() | Barbara Leigh | The Surrogate Wife | 1999 | September | HH478 HH-3 | 0373290780 / 0-373-29078-0 | Western; the Carolinas |
![]() | Jacqueline Navin | Strathmere's Bride | 1999 | October | HH479 HH-3 | 0373290799 / 0-373-29079-9 | Victorian; Northumberland 1847, duke, governess |
![]() | Ruth Langan | Briana | 1999 | October | HH480 HH-3 | 0373290802 / 0-373-29080-2 | Elizabeth era; 1560s Ireland, O'Neil Saga 3 |
![]() | Cheryl St John | The Doctor's Wife | 1999 | October | HH481 HH-3 | 0373290810 / 0-373-29081-0 | Western; 1880s Kansas, marriage of convenience, respectable hero, heroine with secrets, Harvey Girls 1 |
![]() | Diana Hall | Branded Hearts | 1999 | October | HH482 HH-3 | 0373290829 / 0-373-29082-9 | Western; Colorado 1868 |
![]() | Gayle Wilson | Lady Sarah's Son | 1999 | November | HH483 HH-3 | 0373290837 / 0-373-29083-7 | Regency; second chance at love, heroine appeared to cheat during original engagement and have a love child |
![]() | Sharon Schulze | The Hidden Heart | 1999 | November | HH484 HH-3 | 0373290845 / 0-373-29084-5 | Medieval; Welsh Marches, 1213, l'Eau Clair Chronicles 4 |
![]() | Jillian Hart | Cooper's Wife | 1999 | November | HH485 HH-3 | 0373290853 / 0-373-29085-3 | Western; Montana Territoty, 1864, mail-order bride |
![]() | Judith Stacy | The Dreammaker | 1999 | November | HH486 HH-3 | 0373290861 / 0-373-29086-1 | Western; Nevada 1884, strangers become 50/50 owners of a general store |
![]() | Anthology: Ruth Langan, Jacqueline Navin, Lyn Stone | One Christmas Night: Highland Christmas by Langan; Wife for Christmas by Navin; Ian's Gift by Stone | 1999 | December | HH487 HH-3 | 037329087X / 0-373-29087-X | |
![]() | Deborah Hale | A Gentleman of Substance | 1999 | December | HH488 HH-3 | 0373290888 / 0-373-29088-8 | Regency |
![]() | Loree Lough | Jake Walker's Wife | 1999 | December | HH489 HH-3 | 0373290896 / 0-373-29089-6 | 19th Century; 1850s Maryland and Texas |
![]() | Cassandra Austin | Heart and Home | 1999 | December | HH490 HH-3 | 037329090X / 0-373-29090-X | Western; Kansas 1879 |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |