Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Suzanne Barclay | The Champion | 2000 | January | HH491 HH-3 | 0373290918 / 0-373-29091-8 | Medieval; England 1222, Knights of the Black Rose 1 (cross-author series) |
![]() | Elizabeth Lane | Shawnee Bride | 2000 | January | HH492 HH-3 | 0373290926 / 0-373-29092-6 | 18th Century; Valley of the Ohio 1747, hero is white but raised as Shawnee |
![]() | Shari Anton | By Queen's Grace | 2000 | January | HH493 HH-3 | 0373290934 / 0-373-29093-4 | Medieval; England 1109 |
![]() | DeLoras Scott | The Lady and the Outlaw | 2000 | January | HH494 HH-3 | 0373290942 / 0-373-29094-2 | Western; 1875, widowed duchess on the run in the Colonies |
![]() | Deborah Simmons | The Gentleman Thief | 2000 | January | HH495 HH-3 | 0373290950 / 0-373-29095-0 | Regency; emeralds go missing in Regency Bath, RITA Award finalist |
![]() | Carolyn Davidson | The Bachelor Tax | 2000 | January | HH496 HH-3 | 0373290969 / 0-373-29096-9 | Western; Texas, Tanner 1 (Gabe) |
![]() | Laurie Grant | My Lady Reluctant | 2000 | January | HH497 HH-3 | 0373290977 / 0-373-29097-7 | Medieval; England 1141 |
![]() | Liz Ireland | The Outlaw's Bride | 2000 | January | HH498 HH-3 | 0373290985 / 0-373-29098-5 | Western; Texas |
![]() | Ana Seymour | The Rogue | 2000 | February | HH499 HH-3 | 0373290993 / 0-373-29099-3 | Medieval; 1190s, knight back from the Crusades, secret baby, Knights of the Black Rose 3 (cross-author series) |
![]() | Judith Stacy | Written in the Heart | 2000 | February | HH500 HH-3 | 0373291000 / 0-373-29100-0 | Western; Los Angeles, California 1896, staid hero and bold heroine |
![]() | Diana Hall | Angel of the Knight | 2000 | February | HH501 HH-3 | 0373291019 / 0-373-29101-9 | Medieval; 1154, sequel to Warrior's Deception |
![]() | Mary Burton | A Bride for McCain | 2000 | February | HH502 HH-3 | 0373291027 / 0-373-29102-7 | Western; 1870s |
![]() | Deborah Hale | The Bonny Bride | 2000 | March | HH503 HH-3 | 0373291035 / 0-373-29103-5 | Regency era; Scotland to New Brunswick, 1825 |
![]() | Margaret Moore | A Warrior's Kiss | 2000 | March | HH504 HH-3 | 0373291043 / 0-373-29104-3 | Medieval; Warrior 12 (Trystan DeLanyea) |
![]() | Theresa Michaels | Once a Hero | 2000 | March | HH505 HH-3 | 0373291051 / 0-373-29105-1 | Western; Kincaid 4 (Kee) |
![]() | Debra Lee Brown | The Virgin Spring | 2000 | March | HH506 HH-3 | 037329106X / 0-373-29106-X | Medieval; 13th Century Scotland |
![]() | Shari Anton | The Conqueror | 2000 | April | HH507 HH-3 | 0373291078 / 0-373-29107-8 | Medieval; Knights of the Black Rose 2 (cross-author series) |
![]() | Millie Criswell | The Marrying Man | 2000 | April | HH508 HH-3 | 0373291086 / 0-373-29108-6 | Western; mail-order bride |
![]() | Pat Tracy | Hunter's Law | 2000 | April | HH509 HH-3 | 0373291094 / 0-373-29109-4 | Western; adventurous train journey west, Guardsmen 4 |
![]() | Sharon Schulze | Lady of the Keep | 2000 | April | HH510 HH-3 | 0373291108 / 0-373-29110-8 | Medieval; Ireland 1215, l'Eau Clair Chronicles 5 |
![]() | Lyn Stone | My Lady's Choice | 2000 | May | HH511 HH-3 | 0373291116 / 0-373-29111-6 | Medieval; England 1339, king allows healer to chose husband, forces the marriage, Medieval 4 |
![]() | Cheryl Reavis | The Captive Heart | 2000 | May | HH512 HH-3 | 0373291124 / 0-373-29112-4 | 18th Century; 1760s, half-Cherokee hero |
![]() | Carolyn Davidson | Tanner Stakes His Claim | 2000 | May | HH513 HH-3 | 0373291132 / 0-373-29113-2 | Western; Texas, 1897, Tanner 2 (Wes) |
![]() | Catherine Archer | The Bride of Spring | 2000 | May | HH514 HH-3 | 0373291140 / 0-373-29114-0 | Medieval; Seasons 2 |
![]() | Jacqueline Navin | The Viking's Heart | 2000 | June | HH515 HH-3 | 0373291159 / 0-373-29115-9 | Medieval; follows The Maiden and the Warrior |
![]() | Gayle Wilson | My Lady's Dare | 2000 | June | HH516 HH-3 | 0373291167 / 0-373-29116-7 | Regency; hero wins a Frenchman's mistress in a game of cards, Sinclair Brides 1 |
![]() | Mary McBride | Bandera's Bride | 2000 | June | HH517 HH-3 | 0373291175 / 0-373-29117-5 | Western; post Civil War Texas, half-breed Comanche hero |
![]() | Susan Amarillas | Molly's Hero | 2000 | June | HH518 HH-3 | 0373291183 / 0-373-29118-3 | |
![]() | Jillian Hart | Malcolm's Honor / Malcolm's Honour | 2000 | July | HH519 HH-3 | 0373291191 / 0-373-29119-1 | Medieval; England |
![]() | Ana Seymour | Lady of Lyonsbridge | 2000 | July | HH520 HH-3 | 0373291205 / 0-373-29120-5 | Medieval; forced betrothal, Lyonsbridge 2 |
![]() | Judith Stacy | The Blushing Bride | 2000 | July | HH521 HH-3 | 0373291213 / 0-373-29121-3 | Western; California 1886, lumber camp |
![]() | Nicole Foster | Jake's Angel | 2000 | July | HH522 HH-3 | 0373291221 / 0-373-29122-1 | Western; New Mexico, Texas Ranger |
![]() | Ruth Langan | The Sea Witch | 2000 | August | HH523 HH-3 | 037329123X / 0-373-29123-X | 17th Century; Sirens of the Sea 1 |
![]() | Bronwyn Williams | The Paper Marriage | 2000 | August | HH524 HH-3 | 0373291248 / 0-373-29124-8 | 19th Century; 1898, North Carolina, marriage by proxy to gain a nursemaid |
![]() | Katy Cooper | Prince of Hearts | 2000 | August | HH525 HH-3 | 0373291256 / 0-373-29125-6 | Tudor; England 1516 (US spine marked Medieval) |
![]() | Julianne MacLean | Prairie Bride | 2000 | August | HH526 HH-3 | 0373291264 / 0-373-29126-4 | Western; Kansas, mail-order bride |
![]() | Tori Phillips | Halloween Knight | 2000 | September | HH527 HH-3 | 0373291272 / 0-373-29127-2 | Tudor; making a castle appear haunted, Cavendish Chronicles 5 (Belle) |
![]() | Margaret Moore | The Duke's Desire | 2000 | September | HH528 HH-3 | 0373291280 / 0-373-29128-0 | Regency |
![]() | Margo Maguire | Dryden's Bride | 2000 | September | HH529 HH-3 | 0373291299 / 0-373-29129-9 | Medieval; Henry V, early 1400s, scarred hero has lost an eye to torture, Bride 2 |
![]() | Liz Ireland | Trouble in Paradise | 2000 | September | HH530 HH-3 | 0373291302 / 0-373-29130-2 | Western; Nebraska, 1892 |
![]() | Anthology: Carolyn Davidson, Judith Stacy, Theresa Michaels | One Christmas Wish: Wish upon a Star by Davidson; Christmas Wishes by Stacy; More than a Miracle by Michaels | 2000 | October | HH531 HH-3 | 0373291310 / 0-373-29131-0 | |
![]() | Julia Justiss | A Scandalous Proposal | 2000 | October | HH532 HH-3 | 0373291329 / 0-373-29132-9 | Regency |
![]() | Deborah Simmons | My Lord de Burgh | 2000 | October | HH533 HH-3 | 0373291337 / 0-373-29133-7 | Medieval; 13th century, alcoholic hero, de Burgh 5 (Stephen) |
![]() | Paula Hampton | The Reluctant Tutor | 2000 | October | HH534 HH-3 | 0373291345 / 0-373-29134-5 | 19th Century; New York City, 1899, female architecture apprentice |
![]() | Susan Spencer Paul | The Stolen Bride | 2000 | November | HH535 HH-3 | 0373291353 / 0-373-29135-3 | Medieval; Bride 5 (Sofia Ahlgren) |
![]() | Theresa Michaels | Silk and Steel | 2000 | November | HH536 HH-3 | 0373291361 / 0-373-29136-1 | Medieval; Scotland, Clan Gunn 2 |
![]() | Lynna Banning | The Law and Miss Hardisson | 2000 | November | HH537 HH-3 | 037329137X / 0-373-29137-X | Western; Oregon 1883, half-Cherokee hero |
![]() | Jillian Hart | Montana Man | 2000 | November | HH538 HH-3 | 0373291388 / 0-373-29138-8 | Western; Montana Territory, 1884 |
![]() | Deborah Hale | The Elusive Bride | 2000 | December | HH539 HH-3 | 0373291396 / 0-373-29139-6 | Medieval; Normans |
![]() | Ana Seymour | Maid of Midnight | 2000 | December | HH540 HH-3 | 037329140X / 0-373-29140-X | Medieval; heroine raised in monastery, Lyonsbridge 3 |
![]() | Judith Stacy | The Last Bride in Texas | 2000 | December | HH541 HH-3 | 0373291418 / 0-373-29141-8 | Western; Texas 1882, man rescues ungrateful woman during bank raid |
![]() | Ann Collins | Protecting Jennie | 2000 | December | HH542 HH-3 | 0373291426 / 0-373-29142-6 | Western; Arizona, Eastern doctor turned waitress |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |