Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Julia Justiss | My Lady's Trust | 2002 | January | HH591 HH-3 | 0373291914 / 0-373-29191-4 | Regency; England 1812, My Lady's 1 |
![]() | Carol Finch | Call of the White Wolf | 2002 | January | HH592 HH-3 | 0373291922 / 0-373-29192-2 | Western |
![]() | Catherine Archer | Dragon's Dower | 2002 | January | HH593 HH-3 | 0373291930 / 0-373-29193-0 | Medieval; 1200, Brotherhood of the Dragon 1 |
![]() | Debra Lee Brown | Gold Rush Bride | 2002 | January | HH594 HH-3 | 0373291949 / 0-373-29194-9 | Western; California |
![]() | Deborah Hale | Carpetbagger's Wife | 2002 | February | HH595 HH-3 | 0373291957 / 0-373-29195-7 | post-American Civil War; 1860s Virginia |
![]() | Margo Maguire | His Lady Fair | 2002 | February | HH596 HH-3 | 0373291965 / 0-373-29196-5 | Medieval; England 1429 |
![]() | Kate Bridges | The Doctor's Homecoming | 2002 | February | HH597 HH-3 | 0373291973 / 0-373-29197-3 | Western; Montana Territory 1882 |
![]() | Beth Henderson | Wicked | 2002 | February | HH598 HH-3 | 0373291981 / 0-373-29198-1 | 19th Century; San Fransisco, 1880s |
![]() | Anthology: Deborah Simmons, Deborah Hale, Nicola Cornick | The Love Match: The Notorious Duke by Simmons; Cupid Goes to Gretna by Hale; The Rake's Bride by Cornick | 2002 | March | HH599 HH-3 | 037329199X / 0-373-29199-X | |
![]() | Carolyn Davidson | A Marriage by Chance | 2002 | March | HH600 HH-3 | 0373292007 / 0-373-29200-7 | Western; Wyoming 1894 |
![]() | Lyn Stone | Marrying Mischief | 2002 | March | HH601 HH-3 | 0373292015 / 0-373-29201-5 | Victorian; 1864, Earl compromises and marries woman whose reputation he ruined 7 years previously |
![]() | Wendy Douglas | Shades of Gray | 2002 | March | HH602 HH-3 | 0373292023 / 0-373-29202-3 | Western; Texas 1868 |
![]() | Cheryl Reavis | The Bride Fair | 2002 | April | HH603 HH-3 | 0373292031 / 0-373-29203-1 | 19th Century; post-Civil War North Carolina |
![]() | Nicola Cornick | Miss Verey's Proposal | 2002 | April | HH604 HH-3 | 037329204X / 0-373-29204-X | Regency; Suffolk 3 |
![]() | Lisa Plumley | The Drifter | 2002 | April | HH605 HH-3 | 0373292058 / 0-373-29205-8 | Western; Arizona Territory, heroine is Eastern-educated, author on etiquette |
![]() | Catherine Archer | Dragon's Knight | 2002 | April | HH606 HH-3 | 0373292066 / 0-373-29206-6 | Medieval; Brotherhood of the Dragon 2 |
![]() | Gayle Wilson | Her Dearest Sin | 2002 | May | HH607 HH-3 | 0373292074 / 0-373-29207-4 | Regency; Spain 1813, hero rescues Spanish woman from abusive guardian/fiancé, Sinclair Brides 3 |
![]() | Elizabeth Lane | Navajo Sunrise | 2002 | May | HH608 HH-3 | 0373292082 / 0-373-29208-2 | Western; 1860s New Mexico |
![]() | Margo Maguire | Bride of the Isle | 2002 | May | HH609 HH-3 | 0373292090 / 0-373-29209-0 | Medieval; c1300, half-breed heroine (Scots/English) |
![]() | Charlene Sands | Chase Wheeler's Woman | 2002 | May | HH610 HH-3 | 0373292104 / 0-373-29210-4 | Western; hero is a Cheyenne brave, follows Lily Gets Her Man |
![]() | Julia Justiss | My Lady's Pleasure | 2002 | June | HH611 HH-3 | 0373292112 / 0-373-29211-2 | Regency; My Lady's 2 |
![]() | Tori Phillips | The Dark Knight | 2002 | June | HH612 HH-3 | 0373292120 / 0-373-29212-0 | Tudor; hero is stand-in executioner, heroine sentenced to die for practicing Catholicism, Cavendish Chronicles 8 (Tonia) |
![]() | Lynna Banning | The Courtship | 2002 | June | HH613 HH-3 | 0373292139 / 0-373-29213-9 | Western; Oregon |
![]() | Mary Burton | The Perfect Wife | 2002 | June | HH614 HH-3 | 0373292147 / 0-373-29214-7 | |
![]() | Carolyn Davidson | The Texan | 2002 | July | HH615 HH-3 | 0373292155 / 0-373-29215-5 | Western; Texas |
![]() | Anne Gracie | An Honourable Thief / An Honorable Thief | 2002 | July | HH616 HH-3 | 0373292163 / 0-373-29216-3 | Regency |
![]() | Gail Ranstrom | A Wild Justice | 2002 | July | HH617 HH-3 | 0373292171 / 0-373-29217-1 | Regency; 1816, Wednesday League 1 |
![]() | Anne Avery | The Bride's Revenge | 2002 | July | HH618 HH-3 | 037329218X / 0-373-29218-X | Western; Denver, Colorado, 1898 |
![]() | Deborah Hale | Border Bride | 2002 | August | HH619 HH-3 | 0373292198 / 0-373-29219-8 | Medieval; 1140s Wales |
![]() | Ruth Langan | Badlands Law | 2002 | August | HH620 HH-3 | 0373292201 / 0-373-29220-1 | Western; the Dakotas, Badlands 1 |
![]() | Patricia Frances Rowell | A Perilous Attraction | 2002 | August | HH621 HH-3 | 037329221X / 0-373-29221-X | Regency; England 1810, Elements 1 (Fire) |
![]() | Judith Stacy | Married by Midnight | 2002 | August | HH622 HH-3 | 0373292228 / 0-373-29222-8 | Western; 1896, new bride finds husband wagered he could marry within 30 days |
![]() | Margaret Moore | A Warrior's Lady | 2002 | September | HH623 HH-3 | 0373292236 / 0-373-29223-6 | Medieval; married by royal command, Warrior 14 (Sir Reece Fitzroy) |
![]() | Jillian Hart | Montana Legend | 2002 | September | HH624 HH-3 | 0373292244 / 0-373-29224-4 | Western |
![]() | Debra Lee Brown | A Rogue's Heart | 2002 | September | HH625 HH-3 | 0373292252 / 0-373-29225-2 | Medieval; Scotland |
![]() | Kate Bridges | Luke's Runaway Bride | 2002 | September | HH626 HH-3 | 0373292260 / 0-373-29226-0 | Western; Cheyenne, Wyoming Territory 1873 |
![]() | Anthology: Cheryl St John, Elizabeth Lane, Mary Burton | Christmas Gold: Colorado Wife by St John; Jubal's Gift by Lane; Until Christmas by Burton | 2002 | October | HH627 HH-3 | 0373292279 / 0-373-29227-9 | |
![]() | Ruth Langan | Badlands Legend | 2002 | October | HH628 HH-3 | 0373292287 / 0-373-29228-7 | Western; Badlands 2 |
![]() | Julia Justiss | My Lady's Honor / My Lady's Honour | 2002 | October | HH629 HH-3 | 0373292295 / 0-373-29229-5 | Regency; My Lady's 3 |
![]() | Nicola Cornick | The Blanchland Secret | 2002 | October | HH630 HH-3 | 0373292309 / 0-373-29230-9 | Regency |
![]() | Anthology: Miranda Jarrett, Lyn Stone, Anne Gracie | Gifts of the Season: A Gift Most Rare by Jarrett; Christmas Charades by Stone; The Virtuous Widow by Gracie | 2002 | November | HH631 HH-3 | 0373292317 / 0-373-29231-7 | |
![]() | Mary Burton | Rafferty's Bride | 2002 | November | HH632 HH-3 | 0373292325 / 0-373-29232-5 | American Civil War |
![]() | Bronwyn Williams | Beckett's Birthright | 2002 | November | HH633 HH-3 | 0373292333 / 0-373-29233-3 | 19th Century; North Carolina cattle farm, foreman and boss's daughter |
![]() | Terri Brisbin | The Dumont Bride | 2002 | November | HH634 HH-3 | 0373292341 / 0-373-29234-1 | Medieval; Lincolnshire, England 1194, Dumont 1 |
![]() | Carol Finch | Bounty Hunter's Bride | 2002 | December | HH635 HH-3 | 037329235X / 0-373-29235-X | Western; 1870s, half-Cherokee hero |
![]() | Ruth Langan | Badlands Heart | 2002 | December | HH636 HH-3 | 0373292368 / 0-373-29236-8 | Western; Badlands 3 |
![]() | Margo Maguire | Norwyck's Lady | 2002 | December | HH637 HH-3 | 0373292376 / 0-373-29237-6 | Medieval |
![]() | Katy Cooper | Lord Sebastian's Wife | 2002 | December | HH638 HH-3 | 0373292384 / 0-373-29238-4 | 16th Century |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |