Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Deborah Hale | Lady Lyte's Little Secret | 2003 | January | HH639 HH-3 | 0373292392 / 0-373-29239-2 | Regency |
![]() | Cheryl Reavis | The Forbidden Bride | 2003 | January | HH640 HH-3 | 0373292406 / 0-373-29240-6 | 19th Century; Cornishman mining gold in North Carolina, 1845 |
![]() | Catherine Archer | Dragon's Daughter | 2003 | January | HH641 HH-3 | 0373292414 / 0-373-29241-4 | Medieval; Brotherhood of the Dragon 3 |
![]() | Nicole Foster | Hallie's Hero | 2003 | January | HH642 HH-3 | 0373292422 / 0-373-29242-2 | Western; Arizona Territory 1876 |
![]() | Lyn Stone | The Scot | 2003 | February | HH643 HH-3 | 0373292430 / 0-373-29243-0 | Victorian; arranged marriage of Englishwoman to Highland Scot |
![]() | Kate Bridges | The Midwife's Secret | 2003 | February | HH644 HH-3 | 0373292449 / 0-373-29244-9 | Western; Banff, Alberta, Canada 1888 |
![]() | Denise Lynn | Falcon's Desire | 2003 | February | HH645 HH-3 | 0373292457 / 0-373-29245-7 | Medieval; Northern England 1142, Falcon 1 |
![]() | Charlene Sands | The Law and Kate Malone | 2003 | February | HH646 HH-3 | 0373292465 / 0-373-29246-5 | Western; California, childhood sweethearts, sheriff, female saloon owner |
![]() | Carolyn Davidson | Tempting a Texan | 2003 | March | HH647 HH-3 | 0373292473 / 0-373-29247-3 | Western; Texas |
![]() | Miranda Jarrett | The Silver Lord | 2003 | March | HH648 HH-3 | 0373292481 / 0-373-29248-1 | Regency; Claremont 2 |
![]() | Lynna Banning | The Angel of Devil's Camp | 2003 | March | HH649 HH-3 | 037329249X / 0-373-29249-X | Western; Oregon, RITA Award Finalist |
![]() | Sharon Schulze | Bride of the Tower | 2003 | March | HH650 HH-3 | 0373292503 / 0-373-29250-3 | Medieval; l'Eau Clair Chronicles 6 |
![]() | Nicola Cornick | Lady Allerton's Wager | 2003 | April | HH651 HH-3 | 0373292511 / 0-373-29251-1 | Regency; Mostyn & Trevithick Feud 1; UK pubbed in "The Christmas Collection" box set (0-263-83303-8) with Modern Romance "The Playboy's Mistress" by Kim Lawrence and Tender Romance "Always and Forever" by Betty Neels |
![]() | Sharon Harlow | McKinnon's Bride | 2003 | April | HH652 HH-3 | 037329252X / 0-373-29252-X | Western |
![]() | Julianne MacLean | Adam's Promise | 2003 | April | HH653 HH-3 | 0373292538 / 0-373-29253-8 | Western; 1770s Nova Scotia |
![]() | Ruth Langan | Highland Sword | 2003 | April | HH654 HH-3 | 0373292546 / 0-373-29254-6 | Mystical Highlands 1 |
![]() | Deborah Hale | Beauty and the Baron | 2003 | May | HH655 HH-3 | 0373292554 / 0-373-29255-4 | Regency; 1818, war-wounded, reclusive hero |
![]() | Margo Maguire | Scoundrel's Daughter | 2003 | May | HH656 HH-3 | 0373292562 / 0-373-29256-2 | Victorian; Temple 1 |
![]() | Elizabeth Lane | Wyoming Widow | 2003 | May | HH657 HH-3 | 0373292570 / 0-373-29257-0 | Western; Wyoming, Tolliver 1 |
![]() | Lisa Bingham | The Other Bride | 2003 | May | HH658 HH-3 | 0373292589 / 0-373-29258-9 | Western; Other 1 |
![]() | Nicola Cornick | The Notorious Marriage | 2003 | June | HH659 HH-3 | 0373292597 / 0-373-29259-7 | Regency; Mostyn & Trevithick Feud 2 |
![]() | Gail Ranstrom | Saving Sarah | 2003 | June | HH660 HH-3 | 0373292600 / 0-373-29260-0 | Regency; investigative heiress in disguise, Wednesday League 2 |
![]() | Liz Ireland | Blissful, Texas | 2003 | June | HH661 HH-3 | 0373292619 / 0-373-29261-9 | Western; Texas |
![]() | Charlene Sands | Winning Jenna's Heart | 2003 | June | HH662 HH-3 | 0373292627 / 0-373-29262-7 | Western |
![]() | Carolyn Davidson | Texas Gold | 2003 | July | HH663 HH-3 | 0373292635 / 0-373-29263-5 | Western; Texas |
![]() | Victoria Bylin | Of Men and Angels | 2003 | July | HH664 HH-3 | 0373292643 / 0-373-29264-3 | Western; Colorado 1885 |
![]() | Elaine Knighton | Beauchamp Besieged | 2003 | July | HH665 HH-3 | 0373292651 / 0-373-29265-1 | Medieval; Welsh Marches, 1200s |
![]() | Ruth Langan | The Betrayal | 2003 | July | HH666 HH-3 | 037329266X / 0-373-29266-X | Mystical Highlands 2 |
![]() | Bronwyn Williams | Blackstone's Bride | 2003 | August | HH667 HH-3 | 0373292678 / 0-373-29267-8 | captive widow, half-breed drifter |
![]() | Patricia Frances Rowell | A Dangerous Seduction | 2003 | August | HH668 HH-3 | 0373292686 / 0-373-29268-6 | Regency; Cornwall 1816, Elements 2 (Water) |
![]() | Helen Kirkman | A Moment's Madness | 2003 | August | HH669 HH-3 | 0373292694 / 0-373-29269-4 | Viking; England, 917 AD |
![]() | Jillian Hart | High Plains Wife | 2003 | August | HH670 HH-3 | 0373292708 / 0-373-29270-8 | Western; Montana 1881 |
![]() | Jenna Kernan | Winter Woman | 2003 | September | HH671 HH-3 | 0373292716 / 0-373-29271-6 | Western; Rocky Mountains, 1835 |
![]() | Miranda Jarrett | The Golden Lord | 2003 | September | HH672 HH-3 | 0373292724 / 0-373-29272-4 | Regency; Claremont 3 |
![]() | Juliet Landon | The Knight's Conquest | 2003 | September | HH673 HH-3 | 0373292732 / 0-373-29273-2 | Medieval; Edward III, 1300s |
![]() | Lisa Plumley | The Matchmaker | 2003 | September | HH674 HH-3 | 0373292740 / 0-373-29274-0 | Western; Northern Arizona Terriroty, 1880s, Crabtree Sisters 1 (Molly), Morrow Creek 1 |
![]() | Margaret Moore | In the King's Service | 2003 | October | HH675 HH-3 | 0373292759 / 0-373-29275-9 | Medieval; Warrior 15 (Sir Blaidd Morgan) |
![]() | Elizabeth Lane | Wyoming Wildcat | 2003 | October | HH676 HH-3 | 0373292767 / 0-373-29276-7 | Western; Wyoming, Tolliver 2 |
![]() | Lisa Bingham | The Other Groom | 2003 | October | HH677 HH-3 | 0373292775 / 0-373-29277-5 | Western; Other 2 |
![]() | Ruth Langan | The Knight and the Seer | 2003 | October | HH678 HH-3 | 0373292783 / 0-373-29278-3 | Mystical Highlands 3 |
![]() | Cheryl St John | The Tenderfoot Bride | 2003 | November | HH679 HH-3 | 0373292791 / 0-373-29279-1 | Western; Colorado, pregnant, abused widow hired as ranch housekeeper |
![]() | Ann Elizabeth Cree | My Lady's Prisoner | 2003 | November | HH680 HH-3 | 0373292805 / 0-373-29280-5 | Regency |
![]() | Margo Maguire | The Virtuous Knight | 2003 | November | HH681 HH-3 | 0373292813 / 0-373-29281-3 | Medieval; Temple prequel |
![]() | Lynna Banning | The Scout | 2003 | November | HH682 HH-3 | 0373292821 / 0-373-29282-1 | Western; Nebraska Territory, 1860 |
![]() | Tanya Anne Crosby | The Impostor's Kiss | 2003 | December | HH683 HH-3 | 037329283X / 0-373-29283-X | William IV; 1831, Imposter 1 |
![]() | Nicola Cornick | The Earl's Prize | 2003 | December | HH684 HH-3 | 0373292848 / 0-373-29284-8 | Regency; Tallants 1 |
![]() | Kate Bridges | The Surgeon | 2003 | December | HH685 HH-3 | 0373292856 / 0-373-29285-6 | Western; 1890s Alberta, Canada, Mounties 2 |
![]() | Carol Finch | Oklahoma Bride | 2003 | December | HH686 HH-3 | 0373292864 / 0-373-29286-4 | Western; Oklahoma,1889 |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |