Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Gail Ranstrom | The Courtesan's Courtship | 2006 | January | HH783 HH-3 | 0373293836 / 0-373-29383-6 | Regency; Wednesday League 6 |
![]() | Victoria Bylin | Midnight Marriage | 2006 | January | HH784 HH-3 | 0373293844 / 0-373-29384-4 | Western; New Mexico, Midas 3 |
![]() | Margaret McPhee | The Captain's Lady | 2006 | January | HH785 HH-3 | 0373293852 / 0-373-29385-2 | Regency; 1804, high seas from England to Gibraltar, heroine disguised as Captain's boy |
![]() | Terri Brisbin | The Maid of Lorne | 2006 | January | HH786 HH-3 | 0373293860 / 0-373-29386-0 | Medieval; Scotland 1308 |
![]() | Deborah Hale | The Bride Ship | 2006 | February | HH787 HH-3 | 0373293879 / 0-373-29387-9 | Canada, Nova-Scotia |
![]() | Diane Gaston | The Wagering Widow | 2006 | February | HH788 HH-3 | 0373293887 / 0-373-29388-7 | Regency |
![]() | Charlene Sands | Renegade Wife | 2006 | February | HH789 HH-3 | 0373293895 / 0-373-29389-5 | Western; Texas, mail-order bride, marriage in name only, white hero raised by the Cheyenne |
![]() | Sylvia Andrew | A Very Unusual Governess | 2006 | February | HH790 HH-3 | 0373293909 / 0-373-29390-9 | Regency |
![]() | Anne O'Brien | The Enigmatic Rake | 2006 | March | HH791 HH-3 | 0373293917 / 0-373-29391-7 | Regency; Faringdon Scandals 3 (Joshua) |
![]() | Elizabeth Lane | Wyoming Wildfire | 2006 | March | HH792 HH-3 | 0373293925 / 0-373-29392-5 | Western; Wyoming |
![]() | Louise Allen | The Earl's Intended Wife | 2006 | March | HH793 HH-3 | 0373293933 / 0-373-29393-3 | Regency |
![]() | Sharon Schulze | For My Lady's Honor | 2006 | March | HH794 HH-3 | 0373293941 / 0-373-29394-1 | Medieval; l'Eau Clair Chronicles 7 |
![]() | Miranda Jarrett | The Duke's Gamble | 2006 | April | HH795 HH-3 | 037329395X / 0-373-29395-X | Regency; Penny House 3 |
![]() | Ann Elizabeth Cree | The Venetian's Mistress | 2006 | April | HH796 HH-3 | 0373293968 / 0-373-29396-8 | |
![]() | Lisa Plumley | The Scoundrel | 2006 | April | HH797 HH-3 | 0373293976 / 0-373-29397-6 | Western; 1882 Northern Arizona Territory, Crabtree Sisters 2 (Sarah), Morrow Creek 2 |
![]() | Margo Maguire | Saxon Lady | 2006 | April | HH798 HH-3 | 0373293984 / 0-373-29398-4 | Norman Conquest |
![]() | Anthology: Carolyn Davidson, Cheryl St John, Jenna Kernan | Wed Under Western Skies: Abandoned by Davidson; Almost a Bride by St John; His Brother's Bride by Kernan | 2006 | May | HH799 HH-3 | 0373293992 / 0-373-29399-2 | Western; Kernan: Colorado |
![]() | Diane Gaston | A Reputable Rake | 2006 | May | HH800 HH-3 | 037329400X / 0-373-29400-X | Regency |
![]() | Judith Stacy | Jared's Runaway Woman | 2006 | May | HH801 HH-3 | 0373294018 / 0-373-29401-8 | Western; Colorado 1887, woman hiding her son from his uncle |
![]() | Juliet Landon | His Duty, Her Destiny | 2006 | May | HH802 HH-3 | 0373294026 / 0-373-29402-6 | Medieval; late Medieval London, 1473 |
![]() | Anthology: Lyn Stone, Gail Ranstrom, Anne O'Brien | Broken Vows, Mended Hearts: A Bouquet of Thistles by Stone; Paying the Piper by Ranstrom; Battle-Torn Bride by O'Brien | 2006 | June | HH803 HH-3 | 0373294034 / 0-373-29403-4 | |
![]() | Elizabeth Rolls | The Chivalrous Rake | 2006 | June | HH804 HH-3 | 0373294042 / 0-373-29404-2 | Regency; heroine's father has dementia and is accused of theft, Rake 2 |
![]() | Carol Finch | The Ranger | 2006 | June | HH805 HH-3 | 0373294050 / 0-373-29405-0 | Western; 1870s, half-Apache Texas Ranger hero |
![]() | Lynna Banning | Loner's Lady | 2006 | June | HH806 HH-3 | 0373294069 / 0-373-29406-9 | Western; Oregon 1872 |
![]() | Terri Brisbin | Taming the Highlander | 2006 | July | HH807 HH-3 | 0373294077 / 0-373-29407-7 | Medieval; Scotland 1355, Medieval-MacLerie 1 (Connor, the laird) |
![]() | Carolyn Davidson | Lone Star Bride | 2006 | July | HH808 HH-3 | 0373294085 / 0-373-29408-5 | Western; Texas 1895 |
![]() | Louise Allen | The Society Catch | 2006 | July | HH809 HH-3 | 0373294093 / 0-373-29409-3 | Regency |
![]() | Kate Bridges | The Commander | 2006 | July | HH810 HH-3 | 0373294107 / 0-373-29410-7 | Western; 1895, Calgary, Alberta, Canada, Reid Brothers 3 |
![]() | Anne O'Brien | The Runaway Heiress | 2006 | August | HH811 HH-3 | 0373294115 / 0-373-29411-5 | Regency |
![]() | Joanne Rock | The Knight's Courtship | 2006 | August | HH812 HH-3 | 0373294123 / 0-373-29412-3 | Medieval; France 1174 |
![]() | Pam Crooks | Wanted! | 2006 | August | HH813 HH-3 | 0373294131 / 0-373-29413-1 | Western; 1870s Idaho |
![]() | Sylvia Andrew | The Bridegroom's Bargain | 2006 | August | HH814 HH-3 | 037329414X / 0-373-29414-X | Regency |
![]() | Margaret McPhee | Mistaken Mistress | 2006 | September | HH815 HH-3 | 0373294158 / 0-373-29415-8 | Regency; London |
![]() | Charlene Sands | Abducted at the Altar | 2006 | September | HH816 HH-3 | 0373294166 / 0-373-29416-6 | Western; heroine abducts hero from his wedding |
![]() | Michelle Styles | The Gladiator's Honour / The Gladiator's Honor | 2006 | September | HH817 HH-3 | 0373294174 / 0-373-29417-4 | Ancient Rome; 65 BC, gladiator, divorced heroine |
![]() | Tanya Anne Crosby | The Impostor Prince | 2006 | September | HH818 HH-3 | 0373294182 / 0-373-29418-2 | Imposter 2 |
![]() | Anthology: Judith Stacy, Victoria Bylin, Elizabeth Lane | Stay for Christmas: A Place to Belong by Stacy; A Son is Given by Bylin; Angels in the Snow by Lane | 2006 | October | HH819 HH-3 | 0373294190 / 0-373-29419-0 | |
![]() | Sarah Elliott | The Rake's Proposal | 2006 | October | HH820 HH-3 | 0373294204 / 0-373-29420-4 | Regency |
![]() | Christine Merrill | The Inconvenient Duchess | 2006 | October | HH821 HH-3 | 0373294212 / 0-373-29421-2 | Regency; Devon, Radwell 1 |
![]() | Catherine March | My Lady English | 2006 | October | HH822 HH-3 | 0373294220 / 0-373-29422-0 | Norman Conquest |
![]() | Anthology: Elizabeth Rolls, Deborah Hale, Diane Gaston | Mistletoe Kisses [US] / A Regency Christmas [UK]: A Soldier's Tale by Rolls; A Winter Night's Tale by Hale; A Twelfth Night Tale by Gaston | 2006 | November | HH823 HH-3 | 0373294239 / 0-373-29423-9 | Regency |
![]() | Gail Ranstrom | Indiscretions | 2006 | November | HH824 HH-3 | 0373294247 / 0-373-29424-7 | Regency |
![]() | Lisa Plumley | The Rascal | 2006 | November | HH825 HH-3 | 0373294255 / 0-373-29425-5 | Western; Northern Arizona Terriroty, 1883, Crabtree Sisters 3 (Grace), Morrow Creek 3 |
![]() | Claire Thornton | The Defiant Mistress | 2006 | November | HH826 HH-3 | 0373294263 / 0-373-29426-3 | Restoration; Venice and England 1666, Charles II, second chance for previously-betrothed couple, City of Flames 1 |
![]() | Nicola Cornick | Lord Greville's Captive | 2006 | December | HH827 HH-3 | 0373294271 / 0-373-29427-1 | |
![]() | Miranda Jarrett | The Adventurous Bride | 2006 | December | HH828 HH-3 | 037329428X / 0-373-29428-X | Georgian era; 1780s France and Italy, Grand Tour 1 |
![]() | Pam Crooks | Her Lone Protector | 2006 | December | HH829 HH-3 | 0373294298 / 0-373-29429-8 | Western; Los Angeles, 1898 |
![]() | Louise Allen | Moonlight and Mistletoe | 2006 | December | HH830 HH-3 | 0373294301 / 0-373-29430-1 | |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |