Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Miranda Jarrett | Providence | 1993 | December | HH201 HH-3 | 0373288018 / 0-373-28801-8 | sea voyage |
![]() | Erin Yorke | Counterfeit Laird | 1993 | December | HH202 HH-3 | 0373288026 / 0-373-28802-6 | Victorian; hero becomes laird of impoverished clan |
![]() | Nina Beaumont | Across Time | 1994 | January | HH203 HH-3 | 0373288034 / 0-373-28803-4 | time travel |
![]() | DeLoras Scott | Spitfire | 1994 | January | HH204 HH-3 | 0373288042 / 0-373-28804-2 | Western; runaway bride |
![]() | Laurie Grant | The Raven and the Swan | 1994 | January | HH205 HH-3 | 0373288050 / 0-373-28805-0 | Tudor; Northumberland, 1536 |
![]() | Muriel Jensen | Trust | 1994 | January | HH206 HH-3 | 0373288069 / 0-373-28806-9 | Western; Oregon, USA, 1900 |
![]() | Lynn Bartlett | Defy the Eagle | 1994 | February | HH207 HH-3 | 0373288077 / 0-373-28807-7 | originally published by Worldwide, 1987 |
![]() | Deborah Simmons | The Squire's Daughter | 1994 | February | HH208 HH-3 | 0373288085 / 0-373-28808-5 | Regency |
![]() | Claire Delacroix | Honeyed Lies | 1994 | February | HH209 HH-3 | 0373288093 / 0-373-28809-3 | Moorish 1 |
![]() | Kristie Knight | Dylan's Honor | 1994 | February | HH210 HH-3 | 0373288107 / 0-373-28810-7 | |
![]() | Gayle Wilson | The Heart's Desire | 1994 | March | HH211 HH-3 | 0373288115 / 0-373-28811-5 | Regency; war widow and crippled duke, Heart 1 |
![]() | Cheryl St John | Rain Shadow | 1994 | March | HH212 HH-3 | 0373288123 / 0-373-28812-3 | Western; heroine works in Buffalo Bill's Wild West Show, Lakota Sioux, Neubauer brothers 1 (Anton) |
![]() | Madris Dupree | My Lord Beaumont | 1994 | March | HH213 HH-3 | 0373288131 / 0-373-28813-1 | 18th Century; 1742 South Carolina |
![]() | Emily French | Capture | 1994 | March | HH214 HH-3 | 037328814X / 0-373-28814-X | 17th Century; 1640 St. Lawrence River |
![]() | Judith McWilliams | Suspicion | 1994 | April | HH215 HH-3 | 0373288158 / 0-373-28815-8 | Regency; Napoleonic France |
![]() | Elizabeth Lane | MacKenna's Promise | 1994 | April | HH216 HH-3 | 0373288166 / 0-373-28816-6 | Victorian era; Kenya 1899 |
![]() | Kit Gardner | Island Star | 1994 | April | HH217 HH-3 | 0373288174 / 0-373-28817-4 | Barbados |
![]() | Kate Kingsley | The River Sprite | 1994 | April | HH218 HH-3 | 0373288182 / 0-373-28818-2 | Mississippi riverboats |
![]() | Lucy Gordon | Royal Harlot | 1994 | May | HH219 HH-3 | 0373288190 / 0-373-28819-0 | |
![]() | Merline Lovelace | Alena | 1994 | May | HH220 HH-3 | 0373288204 / 0-373-28820-4 | Roman Britain; heroine is a Celtic Princess, Destiny's Women 1 |
![]() | Mary McBride | The Fourth of Forever | 1994 | May | HH221 HH-3 | 0373288212 / 0-373-28821-2 | Western; Kansas, 1862 |
![]() | Kathryn Belmont | The Fugitive Heart | 1994 | May | HH222 HH-3 | 0373288220 / 0-373-28822-0 | 19th Century; Nantucket 1851 |
Claire Delacroix | Unicorn Bride | 1994 | June | HH223 HH-3 | 0373288239 / 0-373-28823-9 | Unicorn 1 | |
![]() | Margaret Moore | A Warrior's Way | 1994 | June | HH224 HH-3 | 0373288247 / 0-373-28824-7 | Medieval; Warrior 3 (Hu Morgan) |
![]() | DeLoras Scott | Timeless | 1994 | June | HH225 HH-3 | 0373288255 / 0-373-28825-5 | Western; wealthy former dance-hall girl, follows Springtown |
![]() | Laurel Ames | Homeplace | 1994 | June | HH226 HH-3 | 0373288263 / 0-373-28826-3 | Regency; 1809 England |
![]() | Miranda Jarrett | Mariah's Prize | 1994 | July | HH227 HH-3 | 0373288271 / 0-373-28827-1 | 18th Century; Rhode Island 1774, Sparhawk 3 (Gabriel) |
![]() | Ruth Langan | The Highlander | 1994 | July | HH228 HH-3 | 037328828X / 0-373-28828-X | Highland 5 |
![]() | Julie Tetel | Simon's Lady | 1994 | July | HH229 HH-3 | 0373288298 / 0-373-28829-8 | Medieval; England 1153, Norman hero, Northumbrian heroine, forced marriage, Lady 1 |
![]() | Merline Lovelace | Sweet Song of Love | 1994 | July | HH230 HH-3 | 0373288301 / 0-373-28830-1 | Medieval; Destiny's Women 2 |
![]() | Willo Davis Roberts | To Share a Dream | 1994 | August | HH231 HH-3 | 037328831X / 0-373-28831-X | 17th Century; Massachusetts Bay Colony, 1699, first published by Worldwide |
![]() | Lynda Trent | Thornbeck | 1994 | August | HH232 HH-3 | 0373288328 / 0-373-28832-8 | Elizabethan; North Sea island under seige from Scotland |
![]() | Susan Amarillas | Silver and Steel | 1994 | August | HH233 HH-3 | 0373288336 / 0-373-28833-6 | |
![]() | Ann Lynn | Beautiful Dreamer | 1994 | August | HH234 HH-3 | 0373288344 / 0-373-28834-4 | Western; Texas |
![]() | Claire Delacroix | The Sorceress | 1994 | September | HH235 HH-3 | 0373288352 / 0-373-28835-2 | Rose 2 |
![]() | Merline Lovelace | Siren's Call | 1994 | September | HH236 HH-3 | 0373288360 / 0-373-28836-0 | Ancient Greece; Destiny's Women 3 |
![]() | Mary McBride | The Sugarman | 1994 | September | HH237 HH-3 | 0373288379 / 0-373-28837-9 | 19th Century; Mississippi 1870 |
![]() | Ana Seymour | Brides for Sale | 1994 | September | HH238 HH-3 | 0373288387 / 0-373-28838-7 | Western; Seattle, 1864 |
![]() | Erin Yorke | The Honor Price | 1994 | October | HH239 HH-3 | 0373288395 / 0-373-28839-5 | Elizabethan era; Ireland 1580s, Irish heroine, hero arrives with Spanish Armada |
![]() | Cheryl St John | Heaven Can Wait | 1994 | October | HH240 HH-3 | 0373288409 / 0-373-28840-9 | 19th Century; Pennsylvania 1888, newlyweds, devout wife, Neubauer brothers 2 (Jakob) |
![]() | Deborah Simmons | The Devil's Lady | 1994 | October | HH241 HH-3 | 0373288417 / 0-373-28841-7 | Medieval; England 1200s, de Laci 1 (Aisley) |
![]() | Laurel Pace | Winds of Destiny | 1994 | October | HH242 HH-3 | 0373288425 / 0-373-28842-5 | Western; Cherokee hero |
![]() | Theresa Michaels | Fire and Sword | 1994 | November | HH243 HH-3 | 0373288433 / 0-373-28843-3 | Medieval; Scotland 1372, Clan Gunn 1 |
![]() | Maura Seger | The Tempting of Julia | 1994 | November | HH244 HH-3 | 0373288441 / 0-373-28844-1 | 19th Century; Connecticut 1895, Belle Haven 3 |
![]() | Ruth Langan | Angel | 1994 | November | HH245 HH-3 | 037328845X / 0-373-28845-X | Western; Montana |
![]() | Nina Beaumont | Tapestry of Fate | 1994 | November | HH246 HH-3 | 0373288468 / 0-373-28846-8 | Von Berg 3 |
![]() | Miranda Jarrett | Desire My Love | 1994 | December | HH247 HH-3 | 0373288476 / 0-373-28847-6 | Sparhawk 9 (Desire) |
![]() | Margaret Moore | Vows | 1994 | December | HH248 HH-3 | 0373288484 / 0-373-28848-4 | 19th Century; Massachusetts 1855 |
![]() | Judith McWilliams | Betrayed | 1994 | December | HH249 HH-3 | 0373288492 / 0-373-28849-2 | American heroine in Britain |
![]() | Claire Delacroix | Roarke's Folly | 1994 | December | HH250 HH-3 | 0373288506 / 0-373-28850-6 | Rose 3 |
![]() | Curtiss Ann Matlock | White Gold | 1995 | January | HH251 HH-3 | 0373288514 / 0-373-28851-4 | Western; half-breed hero |
![]() | Suzanne Barclay | Lion's Heart | 1995 | January | HH252 HH-3 | 0373288522 / 0-373-28852-2 | Lion 1 |
![]() | Muriel Jensen | A Bride for Adam | 1995 | January | HH253 HH-3 | 0373288530 / 0-373-28853-0 | Western; California 1886, mail-order bride in search of her kidnapped children |
![]() | Barbara Leigh | For Love Alone | 1995 | January | HH254 HH-3 | 0373288549 / 0-373-28854-9 | Tudor; Pembroke England, 1508 |
![]() | Julie Tetel | Sweet Surrender | 1995 | February | HH255 HH-3 | 0373288557 / 0-373-28855-7 | North Carolina, half-Iriquois half-Welsh hero, North Point 3 |
![]() | Mary McBride | The Gunslinger | 1995 | February | HH256 HH-3 | 0373288565 / 0-373-28856-5 | Western; Kansas, 1879 |
![]() | Laurie Grant | Lord Liar | 1995 | February | HH257 HH-3 | 0373288573 / 0-373-28857-3 | Medieval; Sherborne 1088 |
![]() | Deborah Simmons | The Vicar's Daughter | 1995 | February | HH258 HH-3 | 0373288581 / 0-373-28858-1 | Regency; Regency 1 |
![]() | Elizabeth Mayne | All That Matters | 1995 | March | HH259 HH-3 | 037328859X / 0-373-28859-X | Ireland |
![]() | Jackie Summers | Embrace the Dawn | 1995 | March | HH260 HH-3 | 0373288603 / 0-373-28860-3 | English Civil War; 1651, heroine runs from arranged marriage, captured by highwayman |
![]() | Linda Castle | Fearless Hearts | 1995 | March | HH261 HH-3 | 0373288611 / 0-373-28861-1 | Western; New Mexico Territory 1884 |
![]() | Taylor Ryan | Love's Wild Wager | 1995 | March | HH262 HH-3 | 037328862X / 0-373-28862-X | |
![]() | Gayle Wilson | The Heart's Wager | 1995 | April | HH263 HH-3 | 0373288638 / 0-373-28863-8 | Regency; France, intrigue, hero under-cover, heroine on the run, Heart 2 |
![]() | Claire Delacroix | Pearl Beyond Price | 1995 | April | HH264 HH-3 | 0373288646 / 0-373-28864-6 | Unicorn 2 |
![]() | Cheryl St John | Land of Dreams | 1995 | April | HH265 HH-3 | 0373288654 / 0-373-28865-4 | Western; Nebraska 1875, farmer's daughter, ex-military hero with orphaned niece |
![]() | Susan Paul | The Bride's Portion | 1995 | April | HH266 HH-3 | 0373288662 / 0-373-28866-2 | Medieval; England 1405, Bride 1 (Lillis of Wellewyn) |
![]() | AE Maxwell | Redwood Empire | 1995 | May | HH267 HH-3 | 0373288670 / 0-373-28867-0 | Western; California, redwood logging |
![]() | Margaret Moore | The Saxon | 1995 | May | HH268 HH-3 | 0373288689 / 0-373-28868-9 | Early Middle Ages; Viking 2 (Adelar) |
![]() | Ruth Langan | Highland Heaven | 1995 | May | HH269 HH-3 | 0373288697 / 0-373-28869-7 | Highland 6 |
![]() | Susan Mallery | Justin's Bride | 1995 | May | HH270 HH-3 | 0373288700 / 0-373-28870-0 | Western |
![]() | Miranda Jarrett | Sparhawk's Lady | 1995 | June | HH271 HH-3 | 0373288719 / 0-373-28871-9 | Georgian era; 1780s, Sparhawk 10 (Jeremiah) |
![]() | Suzanne Barclay | Lion of the North | 1995 | June | HH272 HH-3 | 0373288727 / 0-373-28872-7 | Medieval; Scotland 1367, Lion 2 |
![]() | Pat Tracy | Saddle the Wind | 1995 | June | HH273 HH-3 | 0373288735 / 0-373-28873-5 | Western; confirmed bachelor, spinster caring for orphans |
![]() | Kit Gardner | Twilight | 1995 | June | HH274 HH-3 | 0373288743 / 0-373-28874-3 | Western; Kansas 1882 |
![]() | Merline Lovelace | His Lady's Ransom | 1995 | July | HH275 HH-3 | 0373288751 / 0-373-28875-1 | Medieval; Cumbria, Northern England, 1188 |
![]() | Theresa Michaels | Once a Maverick | 1995 | July | HH276 HH-3 | 037328876X / 0-373-28876-X | Western; Texas 1877, Kincaid 1 (Tyrel) |
![]() | DeLoras Scott | Addie's Lament | 1995 | July | HH277 HH-3 | 0373288778 / 0-373-28877-8 | Western; hero's childhood housemaid |
![]() | Nina Beaumont | Tapestry of Dreams | 1995 | July | HH278 HH-3 | 0373288786 / 0-373-28878-6 | Victorian era; Italy/Russia 1852, Von Berg 4 |
![]() | Cassandra Austin | Trusting Sarah | 1995 | August | HH279 HH-3 | 0373288794 / 0-373-28879-4 | Western |
![]() | Laurel Ames | Playing to Win | 1995 | August | HH280 HH-3 | 0373288808 / 0-373-28880-8 | Regency; London 1815 |
![]() | Claire Delacroix | The Magician's Quest | 1995 | August | HH281 HH-3 | 0373288816 / 0-373-28881-6 | Moorish 2 |
![]() | Catherine Archer | Velvet Bond | 1995 | August | HH282 HH-3 | 0373288824 / 0-373-28882-4 | Medieval; Velvet 1 |
![]() | Susan Amarillas | Scanlin's Law | 1995 | September | HH283 HH-3 | 0373288832 / 0-373-28883-2 | Western; San Francisco 1880 |
![]() | Deborah Simmons | Taming the Wolf | 1995 | September | HH284 HH-3 | 0373288840 / 0-373-28884-0 | Medieval; England 1270, eldest son, amnesiac heroine, de Burgh 1 (Dunstan) |
![]() | Erin Yorke | Desert Rogue | 1995 | September | HH285 HH-3 | 0373288859 / 0-373-28885-9 | 19th Century; Cairo 1881, English heroine rescued in Khartoum by American adventurer |
![]() | Liz Ireland | Cecilia and the Stranger | 1995 | September | HH286 HH-3 | 0373288867 / 0-373-28886-7 | Western; Texas 1886 |
![]() | Julie Tetel | MacLaurin's Lady | 1995 | October | HH287 HH-3 | 0373288875 / 0-373-28887-5 | Scottish Highlands, enchanted castle, Lady 2 |
![]() | Cheryl St John | Saint or Sinner | 1995 | October | HH288 HH-3 | 0373288883 / 0-373-28888-3 | Western; reformed rake |
![]() | Laurel Ames | Besieged | 1995 | October | HH289 HH-3 | 0373288891 / 0-373-28889-1 | Regency; London 1815 |
![]() | Ana Seymour | Moonrise | 1995 | October | HH290 HH-3 | 0373288905 / 0-373-28890-5 | Restoration; Charles II |
![]() | Elizabeth Mayne | Heart of the Hawk | 1995 | November | HH291 HH-3 | 0373288913 / 0-373-28891-3 | Early Middle Ages; Saxon England, 841 AD |
![]() | Miranda Jarrett | The Sparhawk Bride | 1995 | November | HH292 HH-3 | 0373288921 / 0-373-28892-1 | 18th Century; Martinique 1754, Sparhawk 5 (Jerusa) |
![]() | Claire Delacroix | Unicorn Vengeance | 1995 | November | HH293 HH-3 | 037328893X / 0-373-28893-X | Medieval; 1307, Unicorn 3 |
![]() | Mary McBride | Forever and a Day | 1995 | November | HH294 HH-3 | 0373288948 / 0-373-28894-8 | Western; New Mexico Territory 1884 |
![]() | Margaret Moore | The Welshman's Way | 1995 | December | HH295 HH-3 | 0373288956 / 0-373-28895-6 | Medieval; Warrior 4 (Dafydd ap Iolo) |
![]() | Theresa Michaels | Once an Outlaw | 1995 | December | HH296 HH-3 | 0373288964 / 0-373-28896-4 | Western; Kincaid 2 (Logan) |
![]() | Barbara Leigh | For Love of Rory | 1995 | December | HH297 HH-3 | 0373288972 / 0-373-28897-2 | Medieval; Sheffield |
![]() | Carolyn Davidson | Gerrity's Bride | 1995 | December | HH298 HH-3 | 0373288980 / 0-373-28898-0 | Western; Arizona |
![]() | Gayle Wilson | The Gambler's Heart | 1996 | January | HH299 HH-3 | 0373288999 / 0-373-28899-9 | Regency; beauty and the beast, hero is a gambler with scarring from a fire, Heart 3 |
![]() | Laurie Grant | Devil's Dare | 1996 | January | HH300 HH-3 | 0373289006 / 0-373-28900-6 | Western; Texas |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |