Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) | |||||||
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Lyn Stone | Marrying Mischief | 2002 | March | HH601 HH-3 | 0373292015 / 0-373-29201-5 | Victorian; 1864, Earl compromises and marries woman whose reputation he ruined 7 years previously |
![]() | Wendy Douglas | Shades of Gray | 2002 | March | HH602 HH-3 | 0373292023 / 0-373-29202-3 | Western; Texas 1868 |
![]() | Cheryl Reavis | The Bride Fair | 2002 | April | HH603 HH-3 | 0373292031 / 0-373-29203-1 | 19th Century; post-Civil War North Carolina |
![]() | Nicola Cornick | Miss Verey's Proposal | 2002 | April | HH604 HH-3 | 037329204X / 0-373-29204-X | Regency; Suffolk 3 |
![]() | Lisa Plumley | The Drifter | 2002 | April | HH605 HH-3 | 0373292058 / 0-373-29205-8 | Western; Arizona Territory, heroine is Eastern-educated, author on etiquette |
![]() | Catherine Archer | Dragon's Knight | 2002 | April | HH606 HH-3 | 0373292066 / 0-373-29206-6 | Medieval; Brotherhood of the Dragon 2 |
![]() | Gayle Wilson | Her Dearest Sin | 2002 | May | HH607 HH-3 | 0373292074 / 0-373-29207-4 | Regency; Spain 1813, hero rescues Spanish woman from abusive guardian/fiancé, Sinclair Brides 3 |
![]() | Elizabeth Lane | Navajo Sunrise | 2002 | May | HH608 HH-3 | 0373292082 / 0-373-29208-2 | Western; 1860s New Mexico |
![]() | Margo Maguire | Bride of the Isle | 2002 | May | HH609 HH-3 | 0373292090 / 0-373-29209-0 | Medieval; c1300, half-breed heroine (Scots/English) |
![]() | Charlene Sands | Chase Wheeler's Woman | 2002 | May | HH610 HH-3 | 0373292104 / 0-373-29210-4 | Western; hero is a Cheyenne brave, follows Lily Gets Her Man |
![]() | Julia Justiss | My Lady's Pleasure | 2002 | June | HH611 HH-3 | 0373292112 / 0-373-29211-2 | Regency; My Lady's 2 |
![]() | Tori Phillips | The Dark Knight | 2002 | June | HH612 HH-3 | 0373292120 / 0-373-29212-0 | Tudor; hero is stand-in executioner, heroine sentenced to die for practicing Catholicism, Cavendish Chronicles 8 (Tonia) |
![]() | Lynna Banning | The Courtship | 2002 | June | HH613 HH-3 | 0373292139 / 0-373-29213-9 | Western; Oregon |
![]() | Mary Burton | The Perfect Wife | 2002 | June | HH614 HH-3 | 0373292147 / 0-373-29214-7 | |
![]() | Carolyn Davidson | The Texan | 2002 | July | HH615 HH-3 | 0373292155 / 0-373-29215-5 | Western; Texas |
![]() | Anne Gracie | An Honourable Thief / An Honorable Thief | 2002 | July | HH616 HH-3 | 0373292163 / 0-373-29216-3 | Regency |
![]() | Gail Ranstrom | A Wild Justice | 2002 | July | HH617 HH-3 | 0373292171 / 0-373-29217-1 | Regency; 1816, Wednesday League 1 |
![]() | Anne Avery | The Bride's Revenge | 2002 | July | HH618 HH-3 | 037329218X / 0-373-29218-X | Western; Denver, Colorado, 1898 |
![]() | Deborah Hale | Border Bride | 2002 | August | HH619 HH-3 | 0373292198 / 0-373-29219-8 | Medieval; 1140s Wales |
![]() | Ruth Langan | Badlands Law | 2002 | August | HH620 HH-3 | 0373292201 / 0-373-29220-1 | Western; the Dakotas, Badlands 1 |
![]() | Patricia Frances Rowell | A Perilous Attraction | 2002 | August | HH621 HH-3 | 037329221X / 0-373-29221-X | Regency; England 1810, Elements 1 (Fire) |
![]() | Judith Stacy | Married by Midnight | 2002 | August | HH622 HH-3 | 0373292228 / 0-373-29222-8 | Western; 1896, new bride finds husband wagered he could marry within 30 days |
![]() | Margaret Moore | A Warrior's Lady | 2002 | September | HH623 HH-3 | 0373292236 / 0-373-29223-6 | Medieval; married by royal command, Warrior 14 (Sir Reece Fitzroy) |
![]() | Jillian Hart | Montana Legend | 2002 | September | HH624 HH-3 | 0373292244 / 0-373-29224-4 | Western |
![]() | Debra Lee Brown | A Rogue's Heart | 2002 | September | HH625 HH-3 | 0373292252 / 0-373-29225-2 | Medieval; Scotland |
![]() | Kate Bridges | Luke's Runaway Bride | 2002 | September | HH626 HH-3 | 0373292260 / 0-373-29226-0 | Western; Cheyenne, Wyoming Territory 1873 |
![]() | Anthology: Cheryl St John, Elizabeth Lane, Mary Burton | Christmas Gold: Colorado Wife by St John; Jubal's Gift by Lane; Until Christmas by Burton | 2002 | October | HH627 HH-3 | 0373292279 / 0-373-29227-9 | |
![]() | Ruth Langan | Badlands Legend | 2002 | October | HH628 HH-3 | 0373292287 / 0-373-29228-7 | Western; Badlands 2 |
![]() | Julia Justiss | My Lady's Honor / My Lady's Honour | 2002 | October | HH629 HH-3 | 0373292295 / 0-373-29229-5 | Regency; My Lady's 3 |
![]() | Nicola Cornick | The Blanchland Secret | 2002 | October | HH630 HH-3 | 0373292309 / 0-373-29230-9 | Regency |
![]() | Anthology: Miranda Jarrett, Lyn Stone, Anne Gracie | Gifts of the Season: A Gift Most Rare by Jarrett; Christmas Charades by Stone; The Virtuous Widow by Gracie | 2002 | November | HH631 HH-3 | 0373292317 / 0-373-29231-7 | |
![]() | Mary Burton | Rafferty's Bride | 2002 | November | HH632 HH-3 | 0373292325 / 0-373-29232-5 | American Civil War |
![]() | Bronwyn Williams | Beckett's Birthright | 2002 | November | HH633 HH-3 | 0373292333 / 0-373-29233-3 | 19th Century; North Carolina cattle farm, foreman and boss's daughter |
![]() | Terri Brisbin | The Dumont Bride | 2002 | November | HH634 HH-3 | 0373292341 / 0-373-29234-1 | Medieval; Lincolnshire, England 1194, Dumont 1 |
![]() | Carol Finch | Bounty Hunter's Bride | 2002 | December | HH635 HH-3 | 037329235X / 0-373-29235-X | Western; 1870s, half-Cherokee hero |
![]() | Ruth Langan | Badlands Heart | 2002 | December | HH636 HH-3 | 0373292368 / 0-373-29236-8 | Western; Badlands 3 |
![]() | Margo Maguire | Norwyck's Lady | 2002 | December | HH637 HH-3 | 0373292376 / 0-373-29237-6 | Medieval |
![]() | Katy Cooper | Lord Sebastian's Wife | 2002 | December | HH638 HH-3 | 0373292384 / 0-373-29238-4 | 16th Century |
![]() | Deborah Hale | Lady Lyte's Little Secret | 2003 | January | HH639 HH-3 | 0373292392 / 0-373-29239-2 | Regency |
![]() | Cheryl Reavis | The Forbidden Bride | 2003 | January | HH640 HH-3 | 0373292406 / 0-373-29240-6 | 19th Century; Cornishman mining gold in North Carolina, 1845 |
![]() | Catherine Archer | Dragon's Daughter | 2003 | January | HH641 HH-3 | 0373292414 / 0-373-29241-4 | Medieval; Brotherhood of the Dragon 3 |
![]() | Nicole Foster | Hallie's Hero | 2003 | January | HH642 HH-3 | 0373292422 / 0-373-29242-2 | Western; Arizona Territory 1876 |
![]() | Lyn Stone | The Scot | 2003 | February | HH643 HH-3 | 0373292430 / 0-373-29243-0 | Victorian; arranged marriage of Englishwoman to Highland Scot |
![]() | Kate Bridges | The Midwife's Secret | 2003 | February | HH644 HH-3 | 0373292449 / 0-373-29244-9 | Western; Banff, Alberta, Canada 1888 |
![]() | Denise Lynn | Falcon's Desire | 2003 | February | HH645 HH-3 | 0373292457 / 0-373-29245-7 | Medieval; Northern England 1142, Falcon 1 |
![]() | Charlene Sands | The Law and Kate Malone | 2003 | February | HH646 HH-3 | 0373292465 / 0-373-29246-5 | Western; California, childhood sweethearts, sheriff, female saloon owner |
![]() | Carolyn Davidson | Tempting a Texan | 2003 | March | HH647 HH-3 | 0373292473 / 0-373-29247-3 | Western; Texas |
![]() | Miranda Jarrett | The Silver Lord | 2003 | March | HH648 HH-3 | 0373292481 / 0-373-29248-1 | Regency; Claremont 2 |
![]() | Lynna Banning | The Angel of Devil's Camp | 2003 | March | HH649 HH-3 | 037329249X / 0-373-29249-X | Western; Oregon, RITA Award Finalist |
![]() | Sharon Schulze | Bride of the Tower | 2003 | March | HH650 HH-3 | 0373292503 / 0-373-29250-3 | Medieval; l'Eau Clair Chronicles 6 |
![]() | Nicola Cornick | Lady Allerton's Wager | 2003 | April | HH651 HH-3 | 0373292511 / 0-373-29251-1 | Regency; Mostyn & Trevithick Feud 1; UK pubbed in "The Christmas Collection" box set (0-263-83303-8) with Modern Romance "The Playboy's Mistress" by Kim Lawrence and Tender Romance "Always and Forever" by Betty Neels |
![]() | Sharon Harlow | McKinnon's Bride | 2003 | April | HH652 HH-3 | 037329252X / 0-373-29252-X | Western |
![]() | Julianne MacLean | Adam's Promise | 2003 | April | HH653 HH-3 | 0373292538 / 0-373-29253-8 | Western; 1770s Nova Scotia |
![]() | Ruth Langan | Highland Sword | 2003 | April | HH654 HH-3 | 0373292546 / 0-373-29254-6 | Mystical Highlands 1 |
![]() | Deborah Hale | Beauty and the Baron | 2003 | May | HH655 HH-3 | 0373292554 / 0-373-29255-4 | Regency; 1818, war-wounded, reclusive hero |
![]() | Margo Maguire | Scoundrel's Daughter | 2003 | May | HH656 HH-3 | 0373292562 / 0-373-29256-2 | Victorian; Temple 1 |
![]() | Elizabeth Lane | Wyoming Widow | 2003 | May | HH657 HH-3 | 0373292570 / 0-373-29257-0 | Western; Wyoming, Tolliver 1 |
![]() | Lisa Bingham | The Other Bride | 2003 | May | HH658 HH-3 | 0373292589 / 0-373-29258-9 | Western; Other 1 |
![]() | Nicola Cornick | The Notorious Marriage | 2003 | June | HH659 HH-3 | 0373292597 / 0-373-29259-7 | Regency; Mostyn & Trevithick Feud 2 |
![]() | Gail Ranstrom | Saving Sarah | 2003 | June | HH660 HH-3 | 0373292600 / 0-373-29260-0 | Regency; investigative heiress in disguise, Wednesday League 2 |
![]() | Liz Ireland | Blissful, Texas | 2003 | June | HH661 HH-3 | 0373292619 / 0-373-29261-9 | Western; Texas |
![]() | Charlene Sands | Winning Jenna's Heart | 2003 | June | HH662 HH-3 | 0373292627 / 0-373-29262-7 | Western |
![]() | Carolyn Davidson | Texas Gold | 2003 | July | HH663 HH-3 | 0373292635 / 0-373-29263-5 | Western; Texas |
![]() | Victoria Bylin | Of Men and Angels | 2003 | July | HH664 HH-3 | 0373292643 / 0-373-29264-3 | Western; Colorado 1885 |
![]() | Elaine Knighton | Beauchamp Besieged | 2003 | July | HH665 HH-3 | 0373292651 / 0-373-29265-1 | Medieval; Welsh Marches, 1200s |
![]() | Ruth Langan | The Betrayal | 2003 | July | HH666 HH-3 | 037329266X / 0-373-29266-X | Mystical Highlands 2 |
![]() | Bronwyn Williams | Blackstone's Bride | 2003 | August | HH667 HH-3 | 0373292678 / 0-373-29267-8 | captive widow, half-breed drifter |
![]() | Patricia Frances Rowell | A Dangerous Seduction | 2003 | August | HH668 HH-3 | 0373292686 / 0-373-29268-6 | Regency; Cornwall 1816, Elements 2 (Water) |
![]() | Helen Kirkman | A Moment's Madness | 2003 | August | HH669 HH-3 | 0373292694 / 0-373-29269-4 | Viking; England, 917 AD |
![]() | Jillian Hart | High Plains Wife | 2003 | August | HH670 HH-3 | 0373292708 / 0-373-29270-8 | Western; Montana 1881 |
![]() | Jenna Kernan | Winter Woman | 2003 | September | HH671 HH-3 | 0373292716 / 0-373-29271-6 | Western; Rocky Mountains, 1835 |
![]() | Miranda Jarrett | The Golden Lord | 2003 | September | HH672 HH-3 | 0373292724 / 0-373-29272-4 | Regency; Claremont 3 |
![]() | Juliet Landon | The Knight's Conquest | 2003 | September | HH673 HH-3 | 0373292732 / 0-373-29273-2 | Medieval; Edward III, 1300s |
![]() | Lisa Plumley | The Matchmaker | 2003 | September | HH674 HH-3 | 0373292740 / 0-373-29274-0 | Western; Northern Arizona Terriroty, 1880s, Crabtree Sisters 1 (Molly), Morrow Creek 1 |
![]() | Margaret Moore | In the King's Service | 2003 | October | HH675 HH-3 | 0373292759 / 0-373-29275-9 | Medieval; Warrior 15 (Sir Blaidd Morgan) |
![]() | Elizabeth Lane | Wyoming Wildcat | 2003 | October | HH676 HH-3 | 0373292767 / 0-373-29276-7 | Western; Wyoming, Tolliver 2 |
![]() | Lisa Bingham | The Other Groom | 2003 | October | HH677 HH-3 | 0373292775 / 0-373-29277-5 | Western; Other 2 |
![]() | Ruth Langan | The Knight and the Seer | 2003 | October | HH678 HH-3 | 0373292783 / 0-373-29278-3 | Mystical Highlands 3 |
![]() | Cheryl St John | The Tenderfoot Bride | 2003 | November | HH679 HH-3 | 0373292791 / 0-373-29279-1 | Western; Colorado, pregnant, abused widow hired as ranch housekeeper |
![]() | Ann Elizabeth Cree | My Lady's Prisoner | 2003 | November | HH680 HH-3 | 0373292805 / 0-373-29280-5 | Regency |
![]() | Margo Maguire | The Virtuous Knight | 2003 | November | HH681 HH-3 | 0373292813 / 0-373-29281-3 | Medieval; Temple prequel |
![]() | Lynna Banning | The Scout | 2003 | November | HH682 HH-3 | 0373292821 / 0-373-29282-1 | Western; Nebraska Territory, 1860 |
![]() | Tanya Anne Crosby | The Impostor's Kiss | 2003 | December | HH683 HH-3 | 037329283X / 0-373-29283-X | William IV; 1831, Imposter 1 |
![]() | Nicola Cornick | The Earl's Prize | 2003 | December | HH684 HH-3 | 0373292848 / 0-373-29284-8 | Regency; Tallants 1 |
![]() | Kate Bridges | The Surgeon | 2003 | December | HH685 HH-3 | 0373292856 / 0-373-29285-6 | Western; 1890s Alberta, Canada, Mounties 2 |
![]() | Carol Finch | Oklahoma Bride | 2003 | December | HH686 HH-3 | 0373292864 / 0-373-29286-4 | Western; Oklahoma,1889 |
![]() | Judith Stacy | Cheyenne Wife | 2004 | January | HH687 HH-3 | 0373292872 / 0-373-29287-2 | Western; Santa Fe Trail, half-Cheyenne hero, Colorado Confidential |
![]() | Blythe Gifford | The Knave and the Maiden | 2004 | January | HH688 HH-3 | 0373292880 / 0-373-29288-0 | Medieval; 1350s England |
![]() | Joanna Maitland | Marrying the Major | 2004 | January | HH689 HH-3 | 0373292899 / 0-373-29289-9 | Regency; hero scarred from Peninsular War, Stratton 1 |
![]() | Debra Cowan | Whirlwind Bride | 2004 | January | HH690 HH-3 | 0373292902 / 0-373-29290-2 | Western; West Texas, 1883, Whirlwind 1 |
![]() | Carolyn Davidson | Colorado Courtship | 2004 | February | HH691 HH-3 | 0373292910 / 0-373-29291-0 | Western; wagon train |
![]() | Nicola Cornick | The Chaperon Bride | 2004 | February | HH692 HH-3 | 0373292929 / 0-373-29292-9 | Regency; Tallants 2 |
![]() | Mary Burton | The Lightkeeper's Woman | 2004 | February | HH693 HH-3 | 0373292937 / 0-373-29293-7 | 19th Century; North Carolina 1880s |
![]() | Joanne Rock | The Wedding Knight | 2004 | February | HH694 HH-3 | 0373292945 / 0-373-29294-5 | Medieval; 1250, heroine snatched from a convent, Knight 1 |
![]() | Debra Lee Brown | Rocky Mountain Marriage | 2004 | March | HH695 HH-3 | 0373292953 / 0-373-29295-3 | Western; Colorado, Colorado Confidential |
![]() | Terri Brisbin | The Norman's Bride | 2004 | March | HH696 HH-3 | 0373292961 / 0-373-29296-1 | Medieval; Northwestern England, 1198, Dumont 2 |
![]() | Joanna Maitland | Rake's Reward | 2004 | March | HH697 HH-3 | 037329297X / 0-373-29297-X | Regency; Stratton 2 |
![]() | Judith Stacy | Maggie and the Law | 2004 | March | HH698 HH-3 | 0373292988 / 0-373-29298-8 | Western; Colorado 1889, sheriff keeps an eye on college-graduate heroine, potential thief |
![]() | Carolyn Davidson | The Marriage Agreement | 2004 | April | HH699 HH-3 | 0373292996 / 0-373-29299-6 | Western; Devereaux 3 (Lily) |
![]() | Nicola Cornick | Wayward Widow | 2004 | April | HH700 HH-3 | 0373293003 / 0-373-29300-3 | Regency; Tallants 3 |
Limit by Year: 1977 78 79 80 81 82 ... 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: 1st Series: HH1-90 2nd Series: HH1-17 3rd Series: HH1-100 HH101-200 HH201-300 HH301-400 HH401-500 HH501-600 HH601-700 HH701-800 HH801-900 HH901-1000 HH1001-1100 HH1101-1200 | |||||||
Show all three series on one page (3MB) |