Email comments, corrections, additions to Gemma
Limit by Year: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | |||||||
Limit by Number: HH1-100 HH101-200 HH201-300 HH301-400 | |||||||
Show all on one page | Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
Julia Byrne | Scandal and Miss Smith | 1998 | September? | HH1 HSS | 0373303106 / 0-373-30310-6 | Regency | |
![]() | Helen Dickson | An Unpredictable Bride | 1998 | September? | HH2 HSS | 0373303114 / 0-373-30311-4 | English Civil War |
![]() | Stephanie Laurens | Tangled Reins | 1998 | October? | HH3 HSS | 0373303122 / 0-373-30312-2 | Regency; Regency 1 |
Juliet Landon | A Knight in Waiting | 1998 | October? | HH4 HSS | 0373303130 / 0-373-30313-0 | Medieval; North Yorkshire, 1350s | |
Marie-Louise Hall | Major's Muslin | 1998 | November? | HH5 HSS | 0373303149 / 0-373-30314-9 | Regency; 1810 | |
![]() | Elizabeth Henshall | Betrayed Hearts | 1998 | November? | HH6 HSS | 0373303157 / 0-373-30315-7 | Medieval; Cheshire 1080 |
Meg Alexander | His Lordship's Dilemma | 1998? | December? | HH7 HSS | 0373303165 / 0-373-30316-5 | Regency | |
![]() | Francesca Shaw | Master of Winterbourne | 1998? | December? | HH8 HSS | 0373303173 / 0-373-30317-3 | English Civil War |
![]() | Anne Ashley | The Earl of Rayne's Ward | 1999? | January? | HH9 HSS | 0373303181 / 0-373-30318-1 | Regency |
![]() | Sarah Westleigh | The Inherited Bride | 1999? | January? | HH10 HSS | 037330319X / 0-373-30319-X | Medieval; Devon 1347, marriage of convenience, d'Evreux Family 1 (Richard) |
![]() | Anne Ashley | Lady Linford's Return | 1999 | February? | HH11 HSS | 0373303203 / 0-373-30320-3 | Regency |
Julia Byrne | Mistress of her Fate | 1999 | February? | HH12 HSS | 0373303211 / 0-373-30321-1 | Medieval; Stratford and Wells, 1464 | |
![]() | Stephanie Laurens | Fair Juno | 1999 | March? | HH13 HSS | 037330322X / 0-373-30322-X | Regency; Regency 4 |
![]() | Elizabeth Henshall | Madselin's Choice | 1999 | March? | HH14 HSS | 0373303238 / 0-373-30323-8 | Medieval; Normandy after the Conquest |
Louisa Gray | The Standish Inheritance | 1999 | April? | HH15 HSS | 0373303246 / 0-373-30324-6 | Regency | |
Juliet Landon | The Knight, the Knave and the Lady | 1999 | April? | HH16 HSS | 0373303254 / 0-373-30325-4 | Medieval; North Yorkshire, 1350s | |
![]() | Francesca Shaw | A Compromised Lady | 1999 | May? | HH17 HSS | 0373303262 / 0-373-30326-2 | Regency; 1815/16 Belgium (Waterloo) and London |
![]() | Sarah Westleigh | Set Free My Heart | 1999 | May? | HH18 HSS | 0373303270 / 0-373-30327-0 | Medieval; 1347, widow, voyage with handsome knight, d'Evreux Family 2 (Thomas/Tamkin) |
![]() | Stephanie Laurens | Impetuous Innocent | 1999 | June? | HH19 HSS | 0373303289 / 0-373-30328-9 | Regency; London, Regency 3 |
![]() | Julia Byrne | Gentle Conqueror | 1999 | June? | HH20 HSS | 0373303297 / 0-373-30329-7 | Norman Conquest |
![]() | Anne Ashley | The Neglectful Guardian | 1999 | July | HH21 HSS | 0373303300 / 0-373-30330-0 | |
![]() | Elizabeth Henshall | The King's New Man | 1999 | July | HH22 HSS | 0373303319 / 0-373-30331-9 | Medieval; North of England 1107 |
![]() | Anne Ashley | Miss Harcourt's Dilemma | 1999 | August? | HH23 HSS | 0373303327 / 0-373-30332-7 | Regency |
Helen Dickson | The Rainborough Inheritance | 1999 | August? | HH24 HSS | 0373303335 / 0-373-30333-5 | 18th Century; York 1709/10 | |
![]() | Stephanie Laurens | Four in Hand | 1999 | September? | HH25 HSS | 0373303343 / 0-373-30334-3 | Regency; Regency 2 |
Sarah Westleigh | Loyal Hearts | 1999? | September? | HH26 HSS | 0373303351 / 0-373-30335-1 | Medieval; 1347, childhood betrothal, d'Evreux Family 3 (Giles) | |
Meg Alexander | The Love Child | 1999? | October? | HH27 HSS | 037330336X / 0-373-30336-X | Regency; Wentworth 1 (Sebastian) | |
Paula Marshall | The Lost Princess | 1999? | October? | HH28 HSS | 0373303378 / 0-373-30337-8 | Medieval; Renaissance Italy | |
![]() | Julia Byrne | Ravensdene's Bride | 1999? | November? | HH29 HSS | 0373303386 / 0-373-30338-6 | Regency; England |
Juliet Landon | The Golden Lure | 1999? | November? | HH30 HSS | 0373303394 / 0-373-30339-4 | Medieval; Airedale and York, 1350 | |
![]() | Meg Alexander | The Merry Gentleman | 1999? | December? | HH31 HSS | 0373303408 / 0-373-30340-8 | Regency; Wentworth 2 (Perry) |
![]() | Valentina Luellen | Hostage of Love | 1999? | December? | HH32 HSS | 0373303416 / 0-373-30341-6 | Scotland |
![]() | Stephanie Laurens | The Reasons for Marriage | 2000? | January? | HH33 HSS | 0373303424 / 0-373-30342-4 | Regency; 1816, Lester Family 1 |
![]() | Sarah Westleigh | Chevalier's Pawn | 2000? | January? | HH34 HSS | 0373303432 / 0-373-30343-2 | Medieval; Wales 1406/7, heroine spent 5 years as a hostage, rescuer offered marriage for love or vengeance? |
![]() | Meg Alexander | The Passionate Friends | 2000 | January? | HH35 HSS | 0373303440 / 0-373-30344-0 | Wentworth 3 (Dan, from The Love Child?) |
![]() | Julia Byrne | My Enemy, My Love | 2000 | January? | HH36 HSS | 0373303459 / 0-373-30345-9 | |
![]() | Stephanie Laurens | A Lady of Expectations | 2000 | February? | HH37 HSS | 0373303467 / 0-373-30346-7 | Regency; Lester Family 2 |
![]() | Helen Dickson | Honour Bound | 2000 | February? | HH38 HSS | 0373303475 / 0-373-30347-5 | Cromwell |
![]() | Sarah Westleigh | A Most Exceptional Quest | 2000 | March? | HH39 HSS | 0373303483 / 0-373-30348-3 | Regency; hero loses memory in Peninsular War |
![]() | Carol Townend | Leaves on the Wind | 2000 | March? | HH40 HSS | 0373303491 / 0-373-30349-1 | Medieval; England/Cyprus 1099 – Crusade/Normans & Saxons, outlaw heroine |
Stephanie Laurens | An Unwilling Conquest | 2000 | April? | HH41 HSS | 0373303505 / 0-373-30350-5 | Regency; Lester Family 3 | |
![]() | Gail Mallin | Conqueror's Lady | 2000 | April? | HH42 HSS | 0373303513 / 0-373-30351-3 | Norman Conquest; 1066/68 |
Anne Herries | An Ideal Match | 2000 | May? | HH43 HSS | 0373303521 / 0-373-30352-1 | Regency | |
![]() | Joanna Makepeace | The Devil's Mark | 2000 | May? | HH44 HSS | 037330353X / 0-373-30353-X | Medieval; Winchester 1238 |
![]() | Stephanie Laurens | A Comfortable Wife | 2000 | June? | HH45 HSS | 0373303548 / 0-373-30354-8 | Regency; Regency 5 / Lester Family 4 |
![]() | Pauline Bentley | Marriage Rites | 2000 | June? | HH46 HSS | 0373303556 / 0-373-30355-6 | 17th Century; 1690s |
![]() | Janet Edmonds | A Nabob's Daughter | 2000? | July? | HH47 HSS | 0373303564 / 0-373-30356-4 | Regency |
![]() | Sarah Westleigh | Jousting With Shadows | 2000? | July? | HH48 HSS | 0373303572 / 0-373-30357-2 | Medieval; England, marriage between strangers, widower knight and woman freed from convent life |
Marie-Louise Hall | Rake's Reform | 2000? | August? | HH49 HSS | 0373303580 / 0-373-30358-0 | Regency | |
![]() | Paula Marshall | The Deserted Bride | 2000? | August? | HH50 HSS | 0373303599 / 0-373-30359-9 | Elizabethan; long separation from child bride |
Elizabeth Bailey | Seventh Heaven | 2000? | September? | HH51 HSS | 0373303602 / 0-373-30360-2 | Georgian; 1780s | |
![]() | Juliet Landon | The Goldsmith's Jewel | 2000? | September? | HH52 HSS | 0373303610 / 0-373-30361-0 | Medieval; York, 1360 |
![]() | Sarah Westleigh | Felon's Fancy | 2000? | October? | HH53 HSS | 0373303629 / 0-373-30362-9 | Regency; 1818, ex-felon Earl marries the daughter of Baron who owes him money |
![]() | Laura Cassidy | A Remembered Love | 2000? | October? | HH54 HSS | 0373303637 / 0-373-30363-7 | English Civil War; 1643-46 |
Francesca Shaw | The Unconventional Miss Dane | 2000? | November? | HH55 HSS | 0373303645 / 0-373-30364-5 | Regency | |
![]() | Helen Dickson | Katherine | 2000? | November? | HH56 HSS | 0373303653 / 0-373-30365-3 | English Civil War; London 1641 |
Meg Alexander | The Last Enchantment | 2000? | December? | HH57 HSS | 0373303661 / 0-373-30366-1 | Regency | |
Pauline Bentley | Silk and Sword | 2000? | December? | HH58 HSS | 037330367X / 0-373-30367-X | Medieval; 1485 England | |
![]() | Elizabeth Lowther | Gambler's Wedding | 2001? | January? | HH59 HSS | 0373303688 / 0-373-30368-8 | Regency; 1813 |
![]() | Sarah Westleigh | Escape to Destiny | 2001? | January? | HH60 HSS | 0373303696 / 0-373-30369-6 | Elizabethan; Channel Islands 1571/2, woman rescues spy for Elizabeth I from the sea |
![]() | Anne Ashley | Lady Knightley's Secret | 2001? | February? | HH61 HSS | 037330370X / 0-373-30370-X | Regency |
![]() | Carol Townend | Sapphire in the Snow | 2001? | February? | HH62 HSS | 0373303718 / 0-373-30371-8 | Norman Conquest; France & England, woman due to enter convent, man charged with treason |
![]() | Louisa Gray | Beau's Stratagem | 2001? | March? | HH63 HSS | 0373303726 / 0-373-30372-6 | Regency; Bath |
![]() | Joanna Makepeace | Battlefield of Hearts | 2001? | March? | HH64 HSS | 0373303734 / 0-373-30373-4 | Medieval; 1471 England |
![]() | Anne Ashley | Lady Jane's Physician | 2001 | April? | HH65 HSS | 0373303742 / 0-373-30374-2 | Regency; England 1819 |
![]() | Pauline Bentley | Rebel Harvest | 2001 | April? | HH66 HSS | 0373303750 / 0-373-30375-0 | Jacobite Uprisings |
![]() | Meg Alexander | Farewell the Heart | 2001 | May | HH67 HSS | 0373303769 / 0-373-30376-9 | Regency; 1815 |
![]() | Joanna Makepeace | Reluctant Rebel | 2001 | May | HH68 HSS | 0373303777 / 0-373-30377-7 | |
Sarah Westleigh | Heritage of Love | 2001 | June | HH69 HSS | 0373303785 / 0-373-30378-5 | Victorian; heroine wants to learn about her natural father, meets American businessman | |
Elizabeth Lowther | The Ransomed Bride | 2001 | June | HH70 HSS | 0373303793 / 0-373-30379-3 | Medieval; 1405 England, France | |
![]() | Meg Alexander | Miranda's Masquerade | 2001? | July? | HH71 HSS | 0373303807 / 0-373-30380-7 | Regency |
Joanna Makepeace | Crown Hostage | 2001? | July? | HH72 HSS | 0373303815 / 0-373-30381-5 | Medieval; Northampton/London, 1483 | |
![]() | Sarah Westleigh | The Outrageous Dowager | 2001? | August? | HH73 HSS | 0373303823 / 0-373-30382-3 | Regency; London, widow tries to hold out for marriage rather than seduction |
Laura Cassidy | The Black Pearl | 2001? | August? | HH74 HSS | 0373303831 / 0-373-30383-1 | ||
![]() | Francesca Shaw | Miss Weston's Masquerade | 2001? | September? | HH75 HSS | 037330384X / 0-373-30384-X | Regency; 1818, heroine disguised as a boy |
![]() | Pauline Bentley | Penruthin's Wife | 2001? | September? | HH76 HSS | 0373303858 / 0-373-30385-8 | Medieval; Somerset England, 1453 |
Gail Mallin | Debt of Honour / Debt of Honor | 2001? | October? | HH77 HSS | 0373303866 / 0-373-30386-6 | Georgian; Cumbria 1793 | |
![]() | Laura Cassidy | Maiden Court | 2001? | October? | HH78 HSS | 0373303874 / 0-373-30387-4 | Tudor; London 1541/2 |
Elizabeth Bailey | Hidden Flame | 2001? | November? | HH79 HSS | 0373303882 / 0-373-30388-2 | ||
Helen Dickson | An Illustrious Lord | 2001? | November? | HH80 HSS | 0373303890 / 0-373-30389-0 | ||
Gail Mallin | Marry in Haste | 2001? | December? | HH81 HSS | 0373303904 / 0-373-30390-4 | Regency; c1810, London and Wales | |
Laura Cassidy | Judith's Place | 2001? | December? | HH82 HSS | 0373303912 / 0-373-30391-2 | Tudor; Kew 1562 | |
![]() | Sarah Westleigh | The Impossible Earl | 2002? | January? | HH83 HSS | 0373303920 / 0-373-30392-0 | Regency; governess inherits property leased to Earl who refuses to leave |
![]() | Joanna Makepeace | The Baron's Bride | 2002? | January? | HH84 HSS | 0373303939 / 0-373-30393-9 | Norman Conquest |
![]() | Elizabeth Bailey | Friday Dreaming | 2002? | February? | HH85 HSS | 0373303947 / 0-373-30394-7 | Regency |
![]() | Joanna Makepeace | Corinna's Cause | 2002? | February? | HH86 HSS | 0373303955 / 0-373-30395-5 | Stuart; England, 1685 |
![]() | Sarah Westleigh | A Lady of Independent Means | 2002? | March? | HH87 HSS | 0373303963 / 0-373-30396-3 | Regency; 1815, heroine travels to Paris and to battlefield of Waterloo |
![]() | Marie-Louise Hall | Sweet Treason | 2002? | March? | HH88 HSS | 0373303971 / 0-373-30397-1 | Tudor; London 1558 |
![]() | Ann Elizabeth Cree | Lord Rotham's Wager | 2002? | April? | HH89 HSS | 037330398X / 0-373-30398-X | Regency |
Laura Cassidy | The Frozen Heart | 2002 | April | HH90 HSS | 0373303998 / 0-373-30399-8 | Tudor; Greenwich 1563/4 | |
![]() | Gail Whitiker | An Offer to Love | 2002 | May | HH91 HSS | 0373304005 / 0-373-30400-5 | Regency; Cornwall, rich widow retreats to remote estate to avoid fortune hunters |
Joanna Makepeace | King's Pawn | 2002 | May | HH92 HSS | 0373304013 / 0-373-30401-3 | Medieval; Richard III, last years before Tudor era, England 1484/5 | |
![]() | Anne Herries | Lord Ravensden's Marriage | 2002 | June | HH93 HSS | 0373304021 / 0-373-30402-1 | Regency, c1811 |
![]() | Joanna Makepeace | Dragon's Court | 2002 | June | HH94 HSS | 037330403X / 0-373-30403-X | Tudor; Henry VII, 1499 London |
![]() | Elizabeth Bailey | An Innocent Miss | 2002 | July | HH95 HSS | 0373304048 / 0-373-30404-8 | |
![]() | Laura Cassidy | Madrilene's Granddaughter | 2002 | July | HH96 HSS | 0373304056 / 0-373-30405-6 | Elizabethan |
![]() | Meg Alexander | The Reluctant Bride | 2002 | August | HH97 HSS | 0373304064 / 0-373-30406-4 | |
![]() | Joanna Makepeace | Stolen Heiress | 2002 | August | HH98 HSS | 0373304072 / 0-373-30407-2 | Medieval; London/Bruges 1461 |
![]() | Nicola Cornick | A Companion of Quality | 2002 | September | HH99 HSS | 0373304080 / 0-373-30408-0 | |
Paula Marshall | The Falcon and the Dove | 2002 | September | HH100 HSS | 0373304099 / 0-373-30409-9 | Medieval; Tuscany, 1430 | |
Limit by Year: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | |||||||
Limit by Number: HH1-100 HH101-200 HH201-300 HH301-400 | |||||||
Show all on one page |