Email comments, corrections, additions to Gemma
Limit by Year: 1977 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: M1-M100 M101-M200 M201-M300 M301-M400 M401-M500 M501-H600 H601-H700 H701-H800 H801-H900 H900-H1000 H1001-H1100 H1101-H1200 H1201-H1300 H1301-H1400 H1401-H1500 H1501-H1600 | |||||||
Show all on one page (4MB) | Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
---|---|---|---|---|---|---|---|
![]() | Meg Alexander | The Merry Gentleman | 1998 | June | H601 MBHR | 0263808017 / 0-263-80801-7 | Regency; Wentworth 2 (Perry) |
![]() | Elizabeth Henshall | The King's New Man | 1998 | June | H602 MBHR | 0263808025 / 0-263-80802-5 | Medieval; North of England 1107 |
![]() | Lynda Trent | The Fire Within | 1998 | June | H603 MBHR | 0263808033 / 0-263-80803-3 | American Civil War; 1865, heroine saves the life of a Union captain |
![]() | Margaret Moore | The Baron's Quest | 1998 | June | H604 MBHR | 0263807967 / 0-263-80796-7 | Medieval; Warrior 6 (Etienne DeGuerre) |
![]() | Paula Marshall | Rebecca's Rogue | 1998 | July | H605 MBHR | 0263810356 / 0-263-81035-6 | Regency |
![]() | Mary Nichols | Dear Deceiver | 1998 | July | H606 MBHR | 0263810364 / 0-263-81036-4 | Regency; 1816 |
![]() | Mary McBride | Forever and a Day | 1998 | July | H607 MBHR | 0263810372 / 0-263-81037-2 | Western; New Mexico Territory 1884 |
![]() | Ruth Langan | Dulcie's Gift | 1998 | July | H608 MBHR | 0263810380 / 0-263-81038-0 | South Carolina |
![]() | Nicola Cornick | The Virtuous Cyprian | 1998 | August | H609 MBHR | 0263810755 / 0-263-81075-5 | Regency; England 1812, Suffolk 1 |
![]() | Polly Forrester | Double Dilemma | 1998 | August | H610 MBHR | 0263810763 / 0-263-81076-3 | Edwardian |
![]() | Linda Castle | Abbie's Child | 1998 | August | H611 MBHR | 0263810771 / 0-263-81077-1 | Western; 1880s Colorado |
![]() | Susan Johnson | Golden Paradise | 1998 | August | H612 MBHR | 026381078X / 0-263-81078-X | 19th Century; 1870s |
![]() | Helen Dickson | The Property of a Gentleman | 1998 | September | H613 MBHR | 0263811549 / 0-263-81154-9 | Regency |
![]() | Anne Herries | An Ideal Match | 1998 | September | H614 MBHR | 0263811557 / 0-263-81155-7 | Regency |
![]() | Miranda Jarrett | The Sparhawk Bride | 1998 | September | H615 MBHR | 0263811565 / 0-263-81156-5 | 18th Century; Martinique 1754, Sparhawk 5 (Jerusa) |
Ruth Langan | Pearl | 1998 | September | H616 MBHR | 0263811573 / 0-263-81157-3 | Western; Texas 1870, Jewels of Texas 2 | |
![]() | Meg Alexander | The Passionate Friends | 1998 | October | H617 MBHR | 0263812324 / 0-263-81232-4 | Wentworth 3 (Dan, from The Love Child?) |
![]() | Paula Marshall | The Wayward Heart | 1998 | October | H618 MBHR | 0263812332 / 0-263-81233-2 | 20th Century; 1920s, Schuyler Family 5 (Nicholas Allen) |
![]() | Deborah Simmons | Maiden Bride | 1998 | October | H619 MBHR | 0263812340 / 0-263-81234-0 | Medieval; England 1280, de Laci 2 (Nicholas) |
![]() | Miranda Jarrett | Gift of the Heart | 1998 | October | H620 MBHR | 0263812359 / 0-263-81235-9 | Western; Sparhawk 7 (Rachel Sparhawk Lindsey) |
![]() | Ann Elizabeth Cree | A Bargain with Fate | 1998 | November | H621 MBHR | 0263812367 / 0-263-81236-7 | Regency |
![]() | Joanna Makepeace | Dragon's Court | 1998 | November | H622 MBHR | 0263812375 / 0-263-81237-5 | Tudor; Henry VII, 1499 London |
![]() | Nina Beaumont | Surrender the Heart | 1998 | November | H623 MBHR | 0263812383 / 0-263-81238-3 | Victorian era; Paris 1855 |
![]() | Margaret Moore | A Warrior's Way | 1998 | November | H624 MBHR | 0263812391 / 0-263-81239-1 | Medieval; Warrior 3 (Hu Morgan) |
![]() | Sylvia Andrew | Rosabelle | 1998 | December | H625 MBHR | 0263812588 / 0-263-81258-8 | Regency; 1818 Britain, Regency Christmas Belles 1; identical twin sisters |
![]() | Sylvia Andrew | Annabelle | 1998 | December | H626 MBHR | 0263812596 / 0-263-81259-6 | Regency; 1818 Britain, Regency Christmas Belles 2; identical twin sisters |
![]() | Ruth Langan | Jade | 1998 | December | H627 MBHR | 026381260X / 0-263-81260-X | Western; Jewels of Texas 3 |
![]() | Barbara Leigh | For Love of Rory | 1998 | December | H628 MBHR | 0263812618 / 0-263-81261-8 | Medieval; Sheffield |
![]() | Victoria Aldridge | Ben Morgan's Mistake | 1999 | January | H629 MBHR | 0263812855 / 0-263-81285-5 | 19th Century; New Zealand; Morgan 1 |
![]() | Mary Brendan | Mr Trelawney's Proposal | 1999 | January | H630 MBHR | 0263812863 / 0-263-81286-3 | Regency |
![]() | Margaret Moore | The Wastrel | 1999 | January | H631 MBHR | 0263812871 / 0-263-81287-1 | Victorian; Unsuitable Men 1 (Paris Mulholland) |
![]() | Sharon Schulze | Heart of the Dragon | 1999 | January | H632 MBHR | 026381288X / 0-263-81288-X | Medieval; Northern Wales, 1215, l'Eau Clair Chronicles 1 |
![]() | Juliet Landon | The Goldsmith's Jewel | 1999 | February | H633 MBHR | 0263814238 / 0-263-81423-8 | Medieval; York, 1360 |
![]() | Paula Marshall | The Devil and Drusilla | 1999 | February | H634 MBHR | 0263814246 / 0-263-81424-6 | Regency |
![]() | Susan Spencer Paul | The Bride Thief | 1999 | February | H635 MBHR | 0263814254 / 0-263-81425-4 | Medieval; England, May 1426, Bride 3 (Isabelle Gaillard) |
![]() | Miranda Jarrett | Columbine | 1999 | February | H636 MBHR | 0263814262 / 0-263-81426-2 | New England; Massachusetts, Sparhawk 1 (Kit) |
![]() | Anne Ashley | Lady Knightley's Secret | 1999 | March | H637 MBHR | 0263815102 / 0-263-81510-2 | Regency |
![]() | Sally Blake | A Gentleman's Masquerade | 1999 | March | H638 MBHR | 0263815110 / 0-263-81511-0 | Edwardian; 1912, British setting, American heroine |
![]() | Margaret Moore | The Dark Duke | 1999 | March | H639 MBHR | 0263815129 / 0-263-81512-9 | Victorian; England 1863, Unsuitable Men 2 (Adrian Fitzwalter) |
![]() | Ana Seymour | Moonrise | 1999 | March | H640 MBHR | 0263815137 / 0-263-81513-7 | Restoration; Charles II |
![]() | Nicola Cornick | The Larkswood Legacy | 1999 | April | H641 MBHR | 0263815250 / 0-263-81525-0 | Regency; Somerset 2 |
![]() | Anne Gracie | Gallant Waif | 1999 | April | H642 MBHR | 0263815269 / 0-263-81526-9 | Regency |
![]() | Kathleen Eagle | Medicine Woman | 1999 | April | H643 MBHR | 0263815277 / 0-263-81527-7 | 19th Century; Paha Sapa, the land of the Lakota, 1819 |
![]() | Theresa Michaels | The Merry Widows: Mary [US] / Mary [UK] | 1999 | April | H644 MBHR | 0263815285 / 0-263-81528-5 | Western; New Mexico Territory, 1881, Merry Widows 1 |
![]() | Mary Nichols | Mistress of Madderlea | 1999 | May | H645 MBHR | 0263816575 / 0-263-81657-5 | Regency; heiress pretends not to be one |
![]() | Gail Whitiker | Blackwood's Lady | 1999 | May | H646 MBHR | 0263816583 / 0-263-81658-3 | Regency; Marquis picks wife on strictly non-romantic grounds |
![]() | Ruth Langan | Texas Heart | 1999 | May | H647 MBHR | 0263816591 / 0-263-81659-1 | Western; 1870, Texas 1 |
![]() | Bronwyn Williams | The Mariner's Bride | 1999 | May | H648 MBHR | 0263816605 / 0-263-81660-5 | marriage of convenience, wife to care for his elderly stepmother while he's at sea |
![]() | Paula Marshall | The Wolfe's Mate | 1999 | June | H649 MBHR | 0263817016 / 0-263-81701-6 | Regency; linked to Miss Jesmond's Heir |
![]() | Francesca Shaw | The Admiral's Daughter | 1999 | June | H650 MBHR | 0263817024 / 0-263-81702-4 | Regency; heroine turns down offer of marriage after comproming situtation |
![]() | DeLoras Scott | Fire and Ice | 1999 | June | H651 MBHR | 0263817032 / 0-263-81703-2 | Western; marriage of convenience |
![]() | Maura Seger | The Lady and the Laird | 1999 | June | H652 MBHR | 0263817040 / 0-263-81704-0 | Scotland |
![]() | Helen Dickson | An Innocent Proposal | 1999 | July | H653 MBHR | 0263817210 / 0-263-81721-0 | |
![]() | Paula Marshall | Miss Jesmond's Heir | 1999 | July | H654 MBHR | 0263817229 / 0-263-81722-9 | Regency; linked to The Wolfe's Mate |
![]() | Ruth Langan | Texas Healer | 1999 | July | H655 MBHR | 0263817237 / 0-263-81723-7 | Western; Texas 2, white doctor in Comanche camp |
![]() | Sally Cheney | Tapestry | 1999 | July | H656 MBHR | 0263817245 / 0-263-81724-5 | 19th Century; Manchester, England 1831 |
![]() | Georgina Devon | Untamed Heart | 1999 | August | H657 MBHR | 0263817652 / 0-263-81765-2 | Regency; Untamed Heart 1 |
![]() | Anne Ashley | Lady Jane's Physician | 1999 | August | H658 MBHR | 0263817660 / 0-263-81766-0 | Regency; England 1819 |
![]() | Cassie Edwards | Passion's Embrace | 1999 | August | H659 MBHR | 0263817679 / 0-263-81767-9 | Seattle |
![]() | Miranda Jarrett | Steal the Stars | 1999 | August | H660 MBHR | 0263817687 / 0-263-81768-7 | 18th Century; Rhode Island 1772 |
![]() | Georgina Devon | Scandals | 1999 | September | H661 MBHR | 0263817954 / 0-263-81795-4 | Regency; Untamed Heart 2 |
![]() | Nicola Cornick | Lady Polly | 1999 | September | H662 MBHR | 0263817962 / 0-263-81796-2 | Regency; Suffolk 2 |
![]() | Ruth Langan | Texas Hero | 1999 | September | H663 MBHR | 0263817970 / 0-263-81797-0 | Western; Texas 3 |
![]() | Margaret Moore | The Viking | 1999 | September | H664 MBHR | 0263817989 / 0-263-81798-9 | Early Middle Ages; Viking 1 (Einar Svendson) |
![]() | Georgina Devon | Betrayal | 1999 | October | H665 MBHR | 0263818101 / 0-263-81810-1 | Regency; Untamed Heart 3 |
![]() | Gail Whitiker | An Offer to Love | 1999 | October | H666 MBHR | 026381811X / 0-263-81811-X | Regency; Cornwall, rich widow retreats to remote estate to avoid fortune hunters |
![]() | DeLoras Scott | The Miss and the Maverick | 1999 | October | H667 MBHR | 0263818128 / 0-263-81812-8 | Western; St Louis and The Rockies 1859 |
![]() | Merline Lovelace | Siren's Call | 1999 | October | H668 MBHR | 0263818136 / 0-263-81813-6 | Ancient Greece; Destiny's Women 3 |
![]() | Elizabeth Bailey | Misfit Maid | 1999 | November | H669 MBHR | 0263818381 / 0-263-81838-1 | Regency |
![]() | Mary Nichols | Jack Chiltern's Wife | 1999 | November | H670 MBHR | 026381839X / 0-263-81839-X | Regency; France during the Revolution |
![]() | Ann Pope | Gold Fever | 1999 | November | H671 MBHR | 0263818403 / 0-263-81840-3 | Western; California 1849 |
![]() | Deborah Simmons | Taming the Wolf | 1999 | November | H672 MBHR | 0263818411 / 0-263-81841-1 | Medieval; England 1270, eldest son, amnesiac heroine, de Burgh 1 (Dunstan) |
![]() | Anne Ashley | The Master of Moor House | 1999 | December | H673 MBHR | 0263818942 / 0-263-81894-2 | Regency; 1800 |
![]() | Paula Marshall | The Quiet Man | 1999 | December | H674 MBHR | 0263818950 / 0-263-81895-0 | Victorian; 1899, Schuyler Family 6 (Allen Marriott) |
![]() | Catherine Archer | Velvet Touch | 1999 | December | H675 MBHR | 0263818969 / 0-263-81896-9 | Medieval; Velvet 2 |
![]() | Cassandra Austin | Wait for the Sunrise | 1999 | December | H676 MBHR | 0263818977 / 0-263-81897-7 | Western; Kansas 1870s |
![]() | Julia Byrne | An Independent Lady | 2000 | January | H677 MBHR | 0263819191 / 0-263-81919-1 | Regency |
![]() | Juliet Landon | The Passionate Pilgrim | 2000 | January | H678 MBHR | 0263819205 / 0-263-81920-5 | Medieval; England 1359 |
![]() | Miranda Jarrett | Mariah's Prize | 2000 | January | H679 MBHR | 0263819213 / 0-263-81921-3 | 18th Century; Rhode Island 1774, Sparhawk 3 (Gabriel) |
![]() | Maura Seger | The Taming of Amelia | 2000 | January | H680 MBHR | 0263819221 / 0-263-81922-1 | 17th Century; New England 1650, Belle Haven 1 |
![]() | Mary Brendan | A Kind and Decent Man | 2000 | February | H681 MBHR | 0263819477 / 0-263-81947-7 | Regency |
![]() | Olga Daniels | A Royal Engagement | 2000 | February | H682 MBHR | 0263819485 / 0-263-81948-5 | Tudor; England 1539 |
![]() | Ruth Langan | Highland Barbarian | 2000 | February | H683 MBHR | 0263819493 / 0-263-81949-3 | Tudor; Scotland 1561, Highland 1 |
![]() | Maura Seger | The Seduction of Deanna | 2000 | February | H684 MBHR | 0263819507 / 0-263-81950-7 | American Revolution; Belle Haven 2 |
![]() | Mary Brendan | The Silver Squire | 2000 | March | H685 MBHR | 0263822931 / 0-263-82293-1 | Regency |
![]() | Anne Herries | Satan's Mark | 2000 | March | H686 MBHR | 026382294X / 0-263-82294-X | Restoration; England |
![]() | DeLoras Scott | Rogue's Honor / Rogue's Honour | 2000 | March | H687 MBHR | 0263822958 / 0-263-82295-8 | Western; female saloon owner in Oklahoma land rush |
![]() | Maura Seger | The Tempting of Julia | 2000 | March | H688 MBHR | 0263822966 / 0-263-82296-6 | 19th Century; Connecticut 1895, Belle Haven 3 |
![]() | Ann Elizabeth Cree | Lord Rotham's Wager | 2000 | April | H689 MBHR | 0263822974 / 0-263-82297-4 | Regency |
![]() | Anne Gracie | Tallie's Knight | 2000 | April | H690 MBHR | 0263822982 / 0-263-82298-2 | Regency |
![]() | Sandra Chastain | Sunshine and Satin | 2000 | April | H691 MBHR | 0263822990 / 0-263-82299-0 | 18th Century; 1793 New Orleans, Cader Sisters 2 |
![]() | Ruth Langan | Highland Heather | 2000 | April | H692 MBHR | 0263823008 / 0-263-82300-8 | Tudor; Scotland 1562, Highland 2 |
![]() | Nicola Cornick | Miss Verey's Proposal | 2000 | May | H693 MBHR | 0263823016 / 0-263-82301-6 | Regency; Suffolk 3 |
![]() | Gail Mallin | The Elusive Heiress | 2000 | May | H694 MBHR | 0263823024 / 0-263-82302-4 | Regency |
![]() | Mary McBride | The Fourth of Forever | 2000 | May | H695 MBHR | 0263823032 / 0-263-82303-2 | Western; Kansas, 1862 |
![]() | Miranda Jarrett | Sparhawk's Lady | 2000 | May | H696 MBHR | 0263823040 / 0-263-82304-0 | Georgian era; 1780s, Sparhawk 10 (Jeremiah) |
![]() | Helen Dickson | Conspiracy of Hearts | 2000 | June | H697 MBHR | 0263823059 / 0-263-82305-9 | 17th Century; 1605, the paranoia of King James I & IV |
![]() | Mary Nichols | The Reluctant Escort | 2000 | June | H698 MBHR | 0263823067 / 0-263-82306-7 | Regency; 1816 |
![]() | Ruth Langan | Highland Fire | 2000 | June | H699 MBHR | 0263823075 / 0-263-82307-5 | Highland 3 |
![]() | DeLoras Scott | Springtown | 2000 | June | H700 MBHR | 0263823083 / 0-263-82308-3 | Western; 1850s ghost town, followed by Timeless |
Limit by Year: 1977 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11 12 13 14 | |||||||
Limit by Number: M1-M100 M101-M200 M201-M300 M301-M400 M401-M500 M501-H600 H601-H700 H701-H800 H801-H900 H900-H1000 H1001-H1100 H1101-H1200 H1201-H1300 H1301-H1400 H1401-H1500 H1501-H1600 | |||||||
Show all on one page (4MB) |