Email comments, corrections, additions to Gemma
Limit to: First Series HRR1-HRR22 (1983-1988) or Second Series HRR1-HRR112 (1989-1993) | |||||||
Jump to: all on one page | Second Series Harlequin Regency Romances (1989-1993) | ||||||
---|---|---|---|---|---|---|---|
Cover | Author | Title | Year | Month | No. & Series | Paperback ISBN | Setting/Notes |
![]() | Eva Rutland | Matched Pair | 1989 | May | HRR1 HR-2 | 037331101X / 0-373-31101-X | Regency; fake engagement |
![]() | Clarice Peters | The Marquis and the Miss | 1989 | May | HRR2 HR-2 | 0373311028 / 0-373-31102-8 | Regency |
![]() | Phyllis Taylor Pianka | The Tart Shoppe | 1989 | June | HRR3 HR-2 | 0373311036 / 0-373-31103-6 | Regency |
![]() | Coral Hoyle | Midsummer Masque | 1989 | June | HRR4 HR-2 | 0373311044 / 0-373-31104-4 | Regency |
![]() | Alberta Sinclair | Cousin Nancy | 1989 | July | HRR5 HR-2 | 0373311052 / 0-373-31105-2 | Regency |
![]() | Margaret Westhaven | False Impressions | 1989 | July | HRR6 HR-2 | 0373311060 / 0-373-31106-0 | Regency; paid companion thinks man wants her as mistress |
![]() | Dinah Dean | The Cockermouth Mail | 1989 | August | HRR7 HR-2 | 0373311079 / 0-373-31107-9 | Regency; in UK pubbed as Marjorie May |
![]() | Ann Hulme | The Unexpected American | 1989 | August | HRR8 HR-2 | 0373311087 / 0-373-31108-7 | Regency |
![]() | Dixie Lee McKeone | Sweet Doro | 1989 | September | HRR9 HR-2 | 0373311095 / 0-373-31109-5 | Regency |
![]() | Jean Reece | The Devil's Dare | 1989 | September | HRR10 HR-2 | 0373311109 / 0-373-31110-9 | Regency |
![]() | Clarice Peters | Vanessa | 1989 | October | HRR11 HR-2 | 0373311117 / 0-373-31111-7 | Regency |
![]() | Patricia Wynn | Sophie's Halloo | 1989 | October | HRR12 HR-2 | 0373311125 / 0-373-31112-5 | Regency; heroine's father dislikes her suitor, who's not interested in country living and fox hunting |
![]() | Sydney Ann Clary | Misfit Match | 1989 | November | HRR13 HR-2 | 0373311133 / 0-373-31113-3 | Regency |
![]() | Jacqueline Diamond | A Lady's Point of View | 1989 | November | HRR14 HR-2 | 0373311141 / 0-373-31114-1 | Regency |
![]() | Coral Hoyle | The Virgin's Heart | 1989 | December | HRR15 HR-2 | 037331115X / 0-373-31115-X | Regency |
![]() | Gwyneth Moore | Men Were Deceivers Ever | 1989 | December | HRR16 HR-2 | 0373311168 / 0-373-31116-8 | Regency; 1 of Trilogy |
![]() | Elizabeth Michaels | Tollin's Daughter | 1990 | January | HRR17 HR-2 | 0373311176 / 0-373-31117-6 | Regency |
![]() | Lucy Muir | Imprudent Wager | 1990 | January | HRR18 HR-2 | 0373311184 / 0-373-31118-4 | Regency |
![]() | Blanche Chenier | Lucinda | 1990 | February | HRR19 HR-2 | 0373311192 / 0-373-31119-2 | Regency |
![]() | Eva Rutland | The Vicar's Daughter | 1990 | February | HRR20 HR-2 | 0373311206 / 0-373-31120-6 | Regency |
![]() | Barbara Neil | Lessons for a Lady | 1990 | March | HRR21 HR-2 | 0373311214 / 0-373-31121-4 | Regency |
![]() | Margaret Westhaven | Spanish Coin | 1990 | March | HRR22 HR-2 | 0373311222 / 0-373-31122-2 | Regency; half-Spanish heroine, Spanish count, compromising situation |
![]() | Clarice Peters | Prescott's Lady | 1990 | April | HRR23 HR-2 | 0373311230 / 0-373-31123-0 | Regency |
![]() | Patricia Wynn | Lord Tom | 1990 | April | HRR24 HR-2 | 0373311249 / 0-373-31124-9 | Regency; hero recruited to help return heroine from France to England |
![]() | Carola Dunn | A Susceptible Gentleman | 1990 | May | HRR25 HR-2 | 0373311257 / 0-373-31125-7 | Regency |
![]() | Linell Anston | Lady Elizabeth | 1990 | May | HRR26 HR-2 | 0373311265 / 0-373-31126-5 | Regency |
![]() | Gwyneth Moore | The Dirty Frog | 1990 | June | HRR27 HR-2 | 0373311273 / 0-373-31127-3 | Regency; 2 of Trilogy |
![]() | Eva Rutland | Enterprising Lady | 1990 | June | HRR28 HR-2 | 0373311281 / 0-373-31128-1 | Regency |
![]() | Coral Hoyle | A Merry Go-Around | 1990 | July | HRR29 HR-2 | 037331129X / 0-373-31129-X | Regency |
![]() | Barbara Neil | The Celebrated Miss Neville | 1990 | July | HRR30 HR-2 | 0373311303 / 0-373-31130-3 | Regency; authoress, hero is scathing critic |
![]() | Emily Dalton | A Country Chit | 1990 | August | HRR31 HR-2 | 0373311311 / 0-373-31131-1 | Regency |
![]() | Judith Stafford | The Lemon Cake | 1990 | August | HRR32 HR-2 | 037331132X / 0-373-31132-X | Regency; lemon cake = love potion |
![]() | Lucy Muir | Sussex Summer | 1990 | September | HRR33 HR-2 | 0373311338 / 0-373-31133-8 | Regency; Peninsular veteran |
![]() | Phyllis Taylor Pianka | The Calico Countess | 1990 | September | HRR34 HR-2 | 0373311346 / 0-373-31134-6 | Regency |
![]() | Margaret Westhaven | Widow for Hire | 1990 | October | HRR35 HR-2 | 0373311354 / 0-373-31135-4 | Regency; second chance at love, widow becomes chaperon |
![]() | Petra Nash | Lady Harriet's Harvest | 1990 | October | HRR36 HR-2 | 0373311362 / 0-373-31136-2 | Regency |
![]() | Blanche Chenier | The Wayward Heiress | 1990 | November | HRR37 HR-2 | 0373311370 / 0-373-31137-0 | Regency |
![]() | Patricia Wynn | Jack on the Box | 1990 | November | HRR38 HR-2 | 0373311389 / 0-373-31138-9 | Regency; heroine convinced Royal Mail coachman is a gentleman |
![]() | Carola Dunn | A Poor Relation | 1990 | December | HRR39 HR-2 | 0373311397 / 0-373-31139-7 | Regency |
![]() | Ann Hulme | A Scandalous Bargain | 1990 | December | HRR40 HR-2 | 0373311400 / 0-373-31140-0 | Regency |
![]() | Barbara Neil | Lucy's Scoundrel | 1991 | January | HRR41 HR-2 | 0373311419 / 0-373-31141-9 | Regency; hero's bluff called on imaginary fiancée |
![]() | Irene Northan | The Marriage Brokers | 1991 | January | HRR42 HR-2 | 0373311427 / 0-373-31142-7 | Regency |
![]() | Lucy Muir | Highland Rivalry | 1991 | February | HRR43 HR-2 | 0373311435 / 0-373-31143-5 | Regency; Scottish laird in London |
![]() | Emily Dalton | An Infamous Sea Bath | 1991 | February | HRR44 HR-2 | 0373311443 / 0-373-31144-3 | Regency |
![]() | Eva Rutland | The Willful Lady [US] / The Wilful Lady [UK] | 1991 | March | HRR45 HR-2 | 0373311451 / 0-373-31145-1 | Regency |
![]() | Winifred Witton | Lady Elmira's Emerald | 1991 | March | HRR46 HR-2 | 037331146X / 0-373-31146-X | Regency; emerald necklace goes missing during a kiss |
![]() | Catherine Reynolds | A Thoroughly Compromised Bride | 1991 | April | HRR47 HR-2 | 0373311478 / 0-373-31147-8 | Regency; Bath |
![]() | Phyllis Taylor Pianka | The Lark's Nest | 1991 | April | HRR48 HR-2 | 0373311486 / 0-373-31148-6 | Regency; French upstairs maid turned singer |
![]() | Ann Hulme | False Fortune | 1991 | May | HRR49 HR-2 | 0373311494 / 0-373-31149-4 | Regency |
![]() | Beth Bryan | What Lucinda Learned | 1991 | May | HRR50 HR-2 | 0373311508 / 0-373-31150-8 | Regency |
![]() | Judith Stafford | A Hero's Welcome | 1991 | June | HRR51 HR-2 | 0373311516 / 0-373-31151-6 | Regency; strangers married for one day before hero goes off to war |
![]() | Carola Dunn | A Lord for Miss Larkin | 1991 | June | HRR52 HR-2 | 0373311524 / 0-373-31152-4 | Regency |
![]() | Clarice Peters | The Heart's Wager | 1991 | July | HRR53 HR-2 | 0373311532 / 0-373-31153-2 | Regency; American heroine |
![]() | Winifred Witton | The Denville Diamond | 1991 | July | HRR54 HR-2 | 0373311540 / 0-373-31154-0 | Regency; both hero and heroine masquerading as other people |
![]() | Irene Northan | Love's Parole | 1991 | August | HRR55 HR-2 | 0373311559 / 0-373-31155-9 | Regency; published in UK under Elizabeth Lowther |
![]() | Jeanne Carmichael | A Touch of Blackmail | 1991 | August | HRR56 HR-2 | 0373311567 / 0-373-31156-7 | Regency |
![]() | Gwyneth Moore | Love's Lady Lost | 1991 | September | HRR57 HR-2 | 0373311575 / 0-373-31157-5 | Regency; 3 of Trilogy |
![]() | Elizabeth Michaels | The Fabric of Love | 1991 | September | HRR58 HR-2 | 0373311583 / 0-373-31158-3 | Regency |
![]() | Emily Dalton | Beauty and the Beastie | 1991 | October | HRR59 HR-2 | 0373311591 / 0-373-31159-1 | Regency |
![]() | Gail Mallin | A Most Unsuitable Duchess | 1991 | October | HRR60 HR-2 | 0373311605 / 0-373-31160-5 | Regency; Bath |
![]() | Margaret Westhaven | A Cheltenham Comedy | 1991 | November | HRR61 HR-2 | 0373311613 / 0-373-31161-3 | Regency; heroine in amateur dramatics |
![]() | Judith Stafford | Cupid and the Vicar | 1991 | November | HRR62 HR-2 | 0373311621 / 0-373-31162-1 | Regency; heroine's vicar brother plays matchmakers |
![]() | Carola Dunn | The Fortune-Hunters | 1991 | December | HRR63 HR-2 | 037331163X / 0-373-31163-X | Regency |
![]() | Beth Bryan | A Managing Female | 1991 | December | HRR64 HR-2 | 0373311648 / 0-373-31164-8 | Regency |
![]() | Clarice Peters | Belle of Portman Square | 1992 | January | HRR65 HR-2 | 0373311656 / 0-373-31165-6 | Regency |
![]() | Janeanne Jordan | The Scheme of Things | 1992 | January | HRR66 HR-2 | 0373311664 / 0-373-31166-4 | Regency |
![]() | Jeanne Carmichael | Quest for Vengeance | 1992 | February | HRR67 HR-2 | 0373311672 / 0-373-31167-2 | Regency |
![]() | Emily Dalton | A Heavenly Houseguest | 1992 | February | HRR68 HR-2 | 0373311680 / 0-373-31168-0 | Regency |
![]() | Alicia Farraday | The Suitable Suitor | 1992 | March | HRR69 HR-2 | 0373311699 / 0-373-31169-9 | Regency |
![]() | Brenda Hiatt | Gabriella | 1992 | March | HRR70 HR-2 | 0373311702 / 0-373-31170-2 | Regency |
![]() | Janet Grace | A Most Unusual Lady | 1992 | April | HRR71 HR-2 | 0373311710 / 0-373-31171-0 | Regency |
![]() | Barbara Neil | Bella | 1992 | April | HRR72 HR-2 | 0373311729 / 0-373-31172-9 | Regency; two-year separation |
![]() | Carola Dunn | The Road to Gretna | 1992 | May | HRR73 HR-2 | 0373311737 / 0-373-31173-7 | Regency |
![]() | Winifred Witton | The Masked Marquis | 1992 | May | HRR74 HR-2 | 0373311745 / 0-373-31174-5 | Regency; masked rescuer encourages woman to marry his daytime alter ego |
![]() | Jeanne Carmichael | A Moment of Madness | 1992 | June | HRR75 HR-2 | 0373311753 / 0-373-31175-3 | Regency |
![]() | Janeanne Jordan | Kenton's Countess | 1992 | June | HRR76 HR-2 | 0373311761 / 0-373-31176-1 | Regency |
![]() | Vivian Keith | Wayward Angel | 1992 | July | HRR77 HR-2 | 037331177X / 0-373-31177-X | Regency |
![]() | Gail Whitiker | Bittersweet Revenge | 1992 | July | HRR78 HR-2 | 0373311788 / 0-373-31178-8 | Regency; plain woman surprised when the "Unmarriageable Earl" proposes |
![]() | Coral Hoyle | The Art of the Hunt | 1992 | August | HRR79 HR-2 | 0373311796 / 0-373-31179-6 | Regency |
![]() | Phyllis Taylor Pianka | A Coventry Courtship | 1992 | August | HRR80 HR-2 | 037331180X / 0-373-31180-X | Regency; linked to The Thackery Jewels |
![]() | Brenda Hiatt | The Ugly Duckling | 1992 | September | HRR81 HR-2 | 0373311818 / 0-373-31181-8 | Regency |
![]() | Clarice Peters | The Absentee Earl | 1992 | September | HRR82 HR-2 | 0373311826 / 0-373-31182-6 | Regency; 1817, hero leaves within two hours of wedding |
![]() | Elizabeth Michaels | The Cynic | 1992 | October | HRR83 HR-2 | 0373311834 / 0-373-31183-4 | Regency |
![]() | Annette Summers | The Surprising Lady Rochdale | 1992 | October | HRR84 HR-2 | 0373311842 / 0-373-31184-2 | Regency; marry for inheritance, divorce after a year |
![]() | Emily Dalton | Lily and the Lion | 1992 | November | HRR85 HR-2 | 0373311850 / 0-373-31185-0 | Regency |
![]() | Carola Dunn | My Lord Winter | 1992 | November | HRR86 HR-2 | 0373311869 / 0-373-31186-9 | Regency |
![]() | Barbara Neil | Mask of White Satin | 1992 | December | HRR87 HR-2 | 0373311877 / 0-373-31187-7 | Regency |
![]() | Winifred Witton | The Spectre of Spadefield | 1992 | December | HRR88 HR-2 | 0373311885 / 0-373-31188-5 | Regency; woman followed to London by a country beau, author's name misspelled as Winnifred Witton on US cover |
![]() | Eva Rutland | Gretna Bride | 1993 | January | HRR89 HR-2 | 0373311893 / 0-373-31189-3 | Regency |
![]() | Jeanne Carmichael | Madcap Johnny | 1993 | January | HRR90 HR-2 | 0373311907 / 0-373-31190-7 | Regency; post-Napoleonic War France and England |
![]() | Brenda Hiatt | Lord Dearborn's Destiny | 1993 | February | HRR91 HR-2 | 0373311915 / 0-373-31191-5 | Regency |
![]() | Gail Whitiker | The Blade and the Bath Miss | 1993 | February | HRR92 HR-2 | 0373311923 / 0-373-31192-3 | Regency; hero tries to find younger man for beautiful, impoverished heroine |
![]() | Petra Nash | Mr Ravensworth's Ward | 1993 | March | HRR93 HR-2 | 0373311931 / 0-373-31193-1 | Regency |
![]() | Elizabeth Bailey | Sweet Sacrifice | 1993 | March | HRR94 HR-2 | 037331194X / 0-373-31194-X | Regency |
![]() | Sylvia Andrew | Perdita | 1993 | April | HRR95 HR-2 | 0373311958 / 0-373-31195-8 | Regency |
![]() | Paula Marshall | Cousin Harry | 1993 | April | HRR96 HR-2 | 0373311966 / 0-373-31196-6 | Regency |
![]() | Judith Stafford | Becca's Independence | 1993 | May | HRR97 HR-2 | 0373311974 / 0-373-31197-4 | Regency |
![]() | Carola Dunn | Thea's Marquis | 1993 | May | HRR98 HR-2 | 0373311982 / 0-373-31198-2 | Regency |
![]() | Jeanne Carmichael | A Match Made in Heaven | 1993 | June | HRR99 HR-2 | 0373311990 / 0-373-31199-0 | Regency |
![]() | Anthology: Janet Grace, Elizabeth Lowther, Gwyneth Moore, Gail Mallin | Regency Quartet: Frozen Hearts by Grace; A Singular Elopement by Lowther; Pride House by Moore; The Eccentric Miss Delaney by Mallin | 1993 | June | HRR100 HR-2 | 0373312008 / 0-373-31200-8 | Regency |
![]() | Elizabeth Michaels | Lord Barton's Honour | 1993 | July | HRR101 HR-2 | 0373312016 / 0-373-31201-6 | Regency |
![]() | Brenda Hiatt | Daring Deception | 1993 | July | HRR102 HR-2 | 0373312024 / 0-373-31202-4 | Regency |
![]() | Barbara Neil | Gentleman Rogue | 1993 | August | HRR103 HR-2 | 0373312032 / 0-373-31203-2 | Regency |
![]() | Winifred Witton | The Green Fox | 1993 | August | HRR104 HR-2 | 0373312040 / 0-373-31204-0 | Regency; seasick hero goes to France to claim inheritance |
![]() | Julie Tetel | The Temporary Bride | 1993 | September | HRR105 HR-2 | 0373312059 / 0-373-31205-9 | Regency; governess poses as wife to gambler |
![]() | Gail Whitiker | Letters to a Lady | 1993 | September | HRR106 HR-2 | 0373312067 / 0-373-31206-7 | Regency; Earl finds betrothed in arms of another, Spy 1 |
![]() | Paula Marshall | An Improper Duenna | 1993 | October | HRR107 HR-2 | 0373312075 / 0-373-31207-5 | Regency |
![]() | Carola Dunn | Ginnie Come Lately | 1993 | October | HRR108 HR-2 | 0373312083 / 0-373-31208-3 | Regency |
![]() | Catherine Reynolds | The Highwayman | 1993 | November | HRR109 HR-2 | 0373312091 / 0-373-31209-1 | Regency |
![]() | Patricia Wynn | Mistletoe and Mischief | 1993 | November | HRR110 HR-2 | 0373312105 / 0-373-31210-5 | Regency; damsel in distress embroils herself in many adventures |
![]() | Judith Stafford | Sarah's Angel | 1993 | December | HRR111 HR-2 | 0373312113 / 0-373-31211-3 | Regency; children matchmake father and governess |
![]() | Brenda Hiatt | A Christmas Bride | 1993 | December | HRR112 HR-2 | 0373312121 / 0-373-31212-1 | Regency |
Limit to: First Series HRR1-HRR22 (1983-1988) or Second Series HRR1-HRR112 (1989-1993) | |||||||
Jump to: all on one page |